1.0 ml\/ min \u2264 2 %","Flow range":"0.001 to 9.999 ml\/ min","Pressure pulse":"\u2264 0.5 %"}, Numerical control and electromagnetic injection: {"Maximum pressure":"35 MPa","Contact material of the rotor":"PEEK","Control mode":"By Stepper motor","Power supply":"DC 24 V"}, Column heater: {"Operating temperature range":"Room temperature 20 to 60\u00b0C ( 68 to 140\u00b0F)","Controlling temperature accuracy":"\u00b1 0.01\u00b0C","Allowable deviation of column heater temperature":"\u00b1 2\u00b0C","Temperature stability":"\u2264 1\u00b0C\/ h"}. Dive into the product details to learn more. Visit labtron.cc for additional information!">
Ask An Expert
Ion chromatograph system LICS-A22 with cation and anion dual channel design, independently operates and simultaneously detects both channels without disturbing each other. Temperature controlled bipolar conductivity detector, improves the detection performance and stability of the instrument. System is comprised of an auto sampler, anion and cation suppressor.
Ion Chromatographic pump | {"Type":"High pressure and low pulse double plunger tandem advection pump","Maximum pressure":"35 MPa (PEEK)","Display pressure accuracy":"\u2264 0.1 MPa","Flow stability":"(0.2 to 0.5) ml\/ min \u2264 3 % , (0.5 to 1.0) ml\/ min \u2264 2 %, > 1.0 ml\/ min \u2264 2 %","Flow range":"0.001 to 9.999 ml\/ min","Pressure pulse":"\u2264 0.5 %"} |
Numerical control and electromagnetic injection | {"Maximum pressure":"35 MPa","Contact material of the rotor":"PEEK","Control mode":"By Stepper motor","Power supply":"DC 24 V"} |
Column heater | {"Operating temperature range":"Room temperature 20 to 60\u00b0C ( 68 to 140\u00b0F)","Controlling temperature accuracy":"\u00b1 0.01\u00b0C","Allowable deviation of column heater temperature":"\u00b1 2\u00b0C","Temperature stability":"\u2264 1\u00b0C\/ h"} |
Flow system | {"Plastic flow path":"Made up of PEEK material","Six way valve":"PEEK material pressure 5000 psi, independent automatic collection and flow function"} |
Thermal buffer system for Eluent | {"Temperature range":"25 to 40\u00b0C ( 77 to 104\u00b0F)"} |
Degassing device | {"Type":"Built-in low pressure","Vacuum degree":"(-) 70 kPa","Maximum flow rate":"10 ml\/ min","Internal volume":"30 \u00b5l","Degassing efficiency":"10 ml\/ min 90 %"} |
Digital temperature and control detection system | {"Type":"Temperature-control and Bipolar conductivity detector","Detection mode":"Bipolar conductivity detection","Cell volume":"\u2264 0.8 \u00b5l","Detection range":"0 to 50000 \u00b5S\/ cm","Output voltage":"-6000 to +6000 mV (adjustable)","Operating temperature":"Room temperature 5 to 60\u00b0C ( 41 to 140\u00b0F)","Controlling temperature accuracy":"\u00b1 0.01\u00b0C","Maximum pressure":"10 MPa","Linear range":"\u2265 103","Instrument linearity":"\u2265 0.999","Quantitative repeatability":"\u2264 1.0 %","Qualitative repeatability":"\u2264 1.0 %"} |
Eluent generator | {"Eluent type":"KOH\/ NaOH","Eluent concentration range":"0.1 to 100 mM","Concentration increment":"0.1 mM","Flow rate change":"0.1 to 3.0 ml\/ min","Maximum pressure":"20 MPa","Minimum pressure":"5 MPa"} |
Power | 150 W |
Power supply | DC 220 V, 60 Hz |
External dimension | 500 × 500 × 760 mm |
Net weight | 48 kg |
Gross weight | 73 kg |
HS code | 9027201200 |
Accessories no. | Name |
1 | Anion column |
2 | Guard column |
3 | Anion Suppressor |
4 | UV detector |
5 | Ampere detector |
6 | Auto sampler (108) samples |
Used to detect small molecules (in the form of anion, cation) in water testing & processing plants, food, chemical and dye industry, mining, metallurgy, and other fields.