\n(0.5 to 1.0) mL\/min, \u2264 2 %
\n>1.0 mL\/min, \u2264 2 %"}, Built-in Heat conduction type column heater: {"Temperature range":"Room temperature +5\u00b0C to 60\u00b0C (41 to 140\u00b0F)","Allowable deviation":"\u00b1 1\u00b0C","Temperature stability":"\u2264 0.5\u00b0C\/h"}, Electromagnetic injection valve: {"Maximum pressure":"35 MPa","Control mode":"By stepper motor","Power supply":"24 V (DC)"}. Dive into the product details to learn more. Visit labtron.cc for additional information!">
Ask An Expert
Severity: 8192
Message: json_decode(): Passing null to parameter #1 ($json) of type string is deprecated
Filename: website/singlecatalog.php
Line Number: 25
Backtrace:
File: /home2/srekosmy/public_html/labtron.cc/application/views/website/singlecatalog.php
Line: 25
Function: json_decode
File: /home2/srekosmy/public_html/labtron.cc/application/controllers/Website.php
Line: 465
Function: view
File: /home2/srekosmy/public_html/labtron.cc/application/controllers/Website.php
Line: 68
Function: singlecatalog
File: /home2/srekosmy/public_html/labtron.cc/index.php
Line: 318
Function: require_once
Website: www.labtron.cc
Email: info@labtron.cc
Ion Chromatograph LPIC-A10 is a light weight, portable design model with powerful data processing system. The quick ion chromatograph columns are used for rapid 5 min detection. Adopted with built –in multi-channel solvent selection valve helps in gradient elusion, it shortens peak time, and improves efficiency of the chromatograph conducted. Upgraded with dual detection system (dual column for various applications), supports the needs of different industries.
Chromatographic Pump | {"Type":"High-pressure and low \u2013pulse double plunger tandem advection pump","Maximum Pressure":"35 MPa (PEEK)","Flow Range":"0.001 to 9.999 mL\/min","Flow accuracy":"\u00b1 0.5 %","Flow Repeatability":"RSD \u2264 0.1%","Flow stability":"(0.2 to 0.5) mL\/min, \u2264 3 % \n(0.5 to 1.0) mL\/min, \u2264 2 % \n>1.0 mL\/min, \u2264 2 %"} |
Built-in Heat conduction type column heater | {"Temperature range":"Room temperature +5\u00b0C to 60\u00b0C (41 to 140\u00b0F)","Allowable deviation":"\u00b1 1\u00b0C","Temperature stability":"\u2264 0.5\u00b0C\/h"} |
Electromagnetic injection valve | {"Maximum pressure":"35 MPa","Control mode":"By stepper motor","Power supply":"24 V (DC)"} |
Digital and temperature control detection system | {"Type":"Temperature control and bipolar conductivity detector","Detection type":"Bipolar conductivity detection","Cell volume":"\u2264 0.8 \u00b5L","Measurement range":"0 to 45000 \u00b5 S\/cm (adjustable)","Detection resolution":"\u2264 0.0020 nS\/cm","Output voltage":"-6000 to 6000 mV (adjustable)","Temperature range":"Room temperature +5\u00b0C to 60\u00b0C (41 to 140\u00b0F)","Temperature accuracy":"\u00b1 0.01\u00b0C","Maximum pressure":"10 MPa","Baseline drift":"\u2264 20 % FS\/30 min","Baseline noise":"\u22640.5 % FS","Instrument linearity":"\u2265 0.999","Quantitative Repeatability":"\u22640.5 %","Qualitative Repeatability":"\u22642 %","Minimum detectable concentration":"Cl-\u22640.005 \u00b5g\/mL \nLi+ \u22640.005 \u00b5g\/mL"} |
Flow system | {"Plastic path flow":"Made of PEEK material","Six way valve":"PEEK material pressure 5000 psi, independent automatic collecting and flow function"} |
Panel computer | {"Display screen":"12.3 inch","Internal memory":"2G","Weight":"786 g"} |
External size (L × W × H) | 440 × 226 × 420 mm |
Net weight | 8 kg |
Gross weight | 11 kg |
Accessories No. | Name | Qty. |
1 | Ion Chromatography Host | 1 |
2 | High Pressure Advection Pump | 1 |
3 | Conductivity Detector | 1 |
4 | Anion Column | 1 |
5 | Anion Guard Column | 1 |
6 | Suppressors | 1 |
7 | Chromatography Workstation | 1 |
8 | Column Thermostat System | 1 |
9 | Spare Parts Kits | 1 |
10 | Vacuum Degassing Pump | 1 |
11 | Sand Core Filtration Devices | 1 |
12 | Pretreatment Column | 20 |
13 | 0.22 µm syringe filter | 200 |
Accessories No. | Name | Qty. |
1 | Anion Column | 1 |
2 | Guard Column | 1 |
3 | Anion Suppressor | 1 |
4 | Spare Parts Kit | 1 |
Used for on field selective analysis of organic and inorganic ions, also used in quality and research laboratories across pharmaceutical, water quality, chemical industries.