Ask An Expert
Analytical HPLC-A7840 system with 0.001 to 9.999 ml / min flow rate range, offers three method measurement: dual wavelength detection, wavelength time program and stop pump scanning. Integrated with a single and dual wavelength UV-Vis detector with a range of 190 to 700 nm to analyse sample’s absorption at different wavelengths and high-pressure pump achieves accurate solvent delivery with high-precision and low-fluctuation.
Pump Specifications | Solvent delivery: Double plunger series mode, floating plunger design, single stroke volume 30 µl Pump Head: 10 ml stainless steel pump head Flow rate range: 0.001 to 9.999 ml / min Flow rate increment: 0.001 ml/min Maximum pressure: 42 MPa Column size: 4.6 × 250 mm 5 µm Pipeline Size: 1/16 inch Flow rate accuracy: ± 0.5 % Flow rate precision: RSD ≤ 0.1% Gradient accuracy %: ± 0.5 % Gradient repeatability %: RSD ≤ 0.15% GLP: Automatic recording of pump sealing ring working time Display: LCD backlight display Power: 80 W Power supply: 220 V ± 10%, 50 Hz Dimension: 398 × 149 × 267 mm |
Detector Specifications | Wavelength range: 190 to 700 nm Wavelength accuracy: ± 1 nm Wavelength repeatability: 0.2 nm Deuterium lamp: 190 to 400 nm Tungsten lamp: 400 to 700 nm Baseline noise ( Static ) Au: 1 × 10-5 AU/h at 254 nm with methanol/water= 80/20 Baseline drift ( Static ) Au / h: 1.5 × 10-4 AU/h at 254 nm with methanol/ water= 80/20 Time constants: 16 grades adjustable Display: LCD backlight display GLP: Total number of lights, lamp replacement time and product serial number Power: 75 W Power supply: 220 V ± 10%, 50 Hz Dimension (L × W × H): 398 × 149 × 267 mm |
Accessories no. | Accessories name | Specification | Unit |
1 | Analytical pump | 10 ml/min, 42 MPa | 2 |
2 | Analytical UV detector | Analytical flow cell included | 1 |
3 | Chromatography software | FDA compliance | 1 |
4 | Start-up kits | Accessories and tools | 1 |
5 | Static mixer | Analytical mixing | 1 |
6 | Manual injection valve | ID 4.6 × 250 mm 5 µm C18 kromasil | 1 |
Used in pharmaceutical analysis, food nutrient analysis of amino acids and sugars, detection of food contaminants, environmental pollutant and chemical product purity analysis.