Ask An Expert
Severity: 8192
Message: json_decode(): Passing null to parameter #1 ($json) of type string is deprecated
Filename: website/singlecatalog.php
Line Number: 25
Backtrace:
File: /home2/srekosmy/public_html/labtron.cc/application/views/website/singlecatalog.php
Line: 25
Function: json_decode
File: /home2/srekosmy/public_html/labtron.cc/application/controllers/Website.php
Line: 465
Function: view
File: /home2/srekosmy/public_html/labtron.cc/application/controllers/Website.php
Line: 68
Function: singlecatalog
File: /home2/srekosmy/public_html/labtron.cc/index.php
Line: 318
Function: require_once
Website: www.labtron.cc
Email: info@labtron.cc
This HPLC system is incorporated with advanced high pressure injection technique. The detector is equipped with 24 bits AD transducer to assure low noise, low drift and high sensibility. This HPLC system can conveniently change the sample input volume. It comes with dual piston reciprocating and series pump for consistent and stable flow.
High pressure pump | High pressure gradient pump |
Peak operating pressure | 45 MPa, Stainless steel pump |
Pressure | ± 0.02 MPa |
Flow rate range | 0.001 - 9.999 mL / min |
Flow rate precision | ± 5 % |
Flow rate repeatability | RSD ≤ 0.1 % |
Power | 220V ± 10 %, 50 Hz, 250 W |
Size (W × H × D) | 520 × 420 × 160 mm |
UV Detector | {"Wavelength":"190 - 680 nm","Wavelength error":"\u2264 \u00b1 1 nm","Baseline noise":"\u2264 \u00b1 2 \u00d7 10-5<\/sup> AU (Methyl alcohol, 1 mL \/ min, 254 nm, 20 \u00baC)","Wavelength repeatability":"0.2 nm","Flow cell":"8 \u00b5L","Drift":"\u2264 5 \u00d7 10-4<\/sup> AU\/h (Methyl alcohol, 1 mL \/ min, 254 nm, 20 \u00baC)","Limit of detection":"\u2264 2 \u00d7 10-9<\/sup> g \/ mL (Naphthalene methyl alcohol solvent)"} |
Automatic Injector | {"Sample value":"Maximum 2 mL, 6 \u00d7 25 = 150 units","Sample volume":"0 - 1mL, adjustable","Sample residual":"< 0.02 %"} |
Column oven | {"Temperature control":"Room temperature \u00b1 5 \u00baC - 80 \u00baC","Constant temperature accuracy":"\u00b1 1 \u00baC","Constant temperature precision":"\u2264 0.1 \u00baC","Temperature setting resolution ratio":"0.1 \u00baC"} |
Overall Instrument | {"Quantitative analysis":"RDS 6 \u2264 0.2 %","Quantitative repeatability":"RDS 6 \u2264 0.2 %","Sample residual":"\u2264 0.01 %","Gradient error":"\u2264 0.01 %"} |
This gradient HPLC system has multiple applications in medicine analysis, detection of protein content of food, environmental analysis, oil and chemical analysis and in scientific research studies.