Ask An Expert
Digital microscope LDM-D10 is an advanced microscope with infinite optical system, compensation free 30° inclined Trinocular viewing head with 9.7 inch TFT touch screen display attachment to view and study high resolution image of the specimen. It allows person to view the sample without straining the eyes because of which quantitative analysis of samples at microscopic level is possible.
Optical system | Infinite optical system | ||||||||||
Viewing head | Compensation free trinocular viewing head, 30° inclined, interpupillary distance 48 to 75 mm | ||||||||||
Eyepiece | Wide field Eyepiece WF 10 X/ 22 mm | ||||||||||
Objectives | Infinite plan achromatic objectives 4X, 10X, 40X, 100X | ||||||||||
Stage | Double layer mechanical stage 140 × 132 mm, Moving stage: 76 × 50 mm | ||||||||||
Condenser | Sliding-in centerable condenser NA 1.25 | ||||||||||
Focusing | Coaxial coarse & fine focusing adjustment, moving range 25 mm | ||||||||||
Nosepiece | Quadruple nosepiece | ||||||||||
Illumination | 3 W , LED , Brightness adjustable | ||||||||||
Digital display details |
|
||||||||||
LCD Screen | |||||||||||
Output | |||||||||||
Operating system | |||||||||||
Software | |||||||||||
Valid Pixel | |||||||||||
Digital Part | |||||||||||
Dimension | 340 × 340 × 670 mm | ||||||||||
Net weight | |||||||||||
Gross weight | 14 kg | ||||||||||
Power supply |
Digital microscope has wide and promising applications in the fields of bacteriology, cytology, botany, medical research field to study the details of the specimen on LCD screen.