Ask An Expert
Blood Bank Refrigerator LBBR-A14 is a floor type microprocessor-controlled blood bank refrigerator, comes with 618 L capacity and 2 to 6°C of temperature setting range. With return air duct design and advanced air cooling , features high precise temperature control system with automatic defrost. Designed with powder coated materialized housing and aluminum plate with spraying interior, has 6 steel coated wire shelf with 24 blood- basket. Equipped with 7-inch HD intelligent display touch screen, audible and visual alarm system, high-efficient power management module and built-in sensors, this blood bank refrigerator also supports RS485 interface and remote alarm contact.
Capacity | 618 L |
Cabinet type | Upright |
Temperature setting | 2 to 6°C |
Ambient temperature | 16 to 32°C |
Cooling method | Air cooling |
Defrost | Automatic |
Refrigerant | R290 |
Climate Class | N |
Controller | Microprocessor |
Display | 7-inch HD intelligent display touch screen |
Compressor | 1 pc |
Alarm system | High/Low temperature, High ambient temperature, Power failure , Low battery, Sensor error, Door ajar, Condenser overheating, Built-in datalogger USB failure |
External Material | Powder coated material |
Internal Material | Aluminum plate with spraying (optional SS) |
Insulation thickness | 55 mm |
Shelves | 6 (coated steel wired shelf) |
Blood basket | 24 |
Casters | 4 (2 casters with brake) |
Door lock with Key | Yes |
Access Port | 1 pc. Φ25 mm |
Data Logging/Interval/Recording Time | USB/Record every 10 min/ 2 years |
Backup Battery | Yes |
Power supply | 220 V 50 Hz |
Power | 465 W |
Power consumption | 3.13 A |
Internal dimension (W×D×H) | 685×690×1378 mm |
External dimension (W×D×H) | 812×912×1978 mm |
Packaging dimension (W×D×H) | 855×965×2105 mm |
Net weight | 179 kg |
RS485
Remote alarm contact
Bluetooth printer
Blood bank refrigerator is used for safe and convenient storage of whole blood, blood components such as blood cells, plasma etc., and reagents across blood bank, hospitals, health and disease prevention systems, research institutions, colleges & universities, electronic industry, biological engineering, biotechnology, military enterprises, deep-sea fishing companies, etc.