Ask An Expert
LTSI-A11 is a safe, reliable, maintenance free Thermo Shaker Incubator that integrates mixing, shaking and heating function. Designed to meet the needs of different users, it is equipped with microprocessor controlled incubator and brushless DC motor. Along With built-in temperature calibration function and multiple security function, it is equipped with function of vortexing all kinds of tubes and offers precise control of the shaking speed.
Shaking Speed | 300 - 2000 rpm |
Shaking Orbit | 3 mm |
Vortex Shaking Speed | None |
Temperature Range | RT. +5 °C - 100 °C |
Shaking Motion | Horizontal |
Display | |
Timing Range | 1 min - 99 hr. 59 min |
Heating time | < 15 min (from 20 °C - 100 °C) |
Cooling Time | |
Cooling Speed | |
Heating Platform Temperature Accuracy | < 0.5 °C (detect at 37 °C) |
Block Temperature Uniformity | ≤ ± 0.3 °C |
Temperature Stability | ± 0.3 °C |
Temperature Display Accuracy | 0.1 °C |
Power | 200 W |
Power supply | AC 220 - 110 V/ 50 - 60 Hz |
Dimension | 270 x 196 x 170 mm |
Net Weight | 8.2 kg |
Block | Description | Max. Temperature |
LTSI-H01 | 96 X 0.2 ml PCR plate | 100°C |
LTSI-H02 | 54 x 0.5 ml | 100°C |
LTSI-H03 | 35 x 1.5 ml | 100°C |
LTSI-H04 | 35 x 2.0 ml | 100°C |
LTSI-H05 | 20 x 0.5 ml + 15 x 1.5 ml | 100°C |
LTSI-H06 | 24 x ≤ ɸ 12 mm | 100°C |
LTSI-H07 | 32 x 0.2 ml + 25 x 1.5 ml | 100°C |
LTSI-H08 | 32 x 0.2 ml + 10 x 0.5 ml + 15 x 1.5 ml | 100°C |
LTSI-H09 | 103 x 67 x 30 mm (water bath block) | 100°C |
LTSI-H10 | 96 x 0.2 ml plate (flat bottom) | 100°C |
LTSI-H11 | 24 x 5 ml (max. speed to 600 rpm) | 100°C |
LTSI-H12 | 12 x 15 ml (max. speed to 600 rpm) | 100°C |
LTSI-H13 | 6 x 50 ml (max. speed to 600 rpm) | 100°C |
LTSI-H14 | Customized | 100°C |
MIX-A | 96 x 0.2 ml tube stand | 100°C |
MIX-B | 24 x 0.5 ml tube stand | 100°C |
MIX-C | 24 x 1.5/2.0 ml tube stand | 100°C |
Thermo Shaker Incubator is suitable for incubation and cultivation of biological and chemical components, re-suspending pellets, denaturing of nucleic acids and proteins, PCR preparations, ELISA assays, colorimetric assays, enzyme and protein analysis in microbiology, cellular and molecular biology, immunology and biotechnology.