Ask An Expert
Scroll Vacuum Pump LSVP-A11 is a portable unit, offers ambient operation temperature ranges from 41 to 104°F and maximum inlet and exhaust pressure of 0.1 / 0.13 MPa. Designed with air cooling system, air flush and innovative scroll design that reduces vibration and noise. It is reliable, durable, oil-free, high performance vacuum pump, combined with lower power consumption and lower ultimate pressures. It is suitable to use in molecular pump backing, accelerators and synchrotrons, capacitor exhaust, surface analysis instruments, E-beam and laser melting, spectroscopy and scanning electron, leak detection, space environment animation, glove box and coating PVD, CV and PLD.
Ambient Operation Temperature | 41 to 104°F | ||||||||||||||||||||||||
Maximum Inlet and Exhaust Pressure | 0.1 / 0.13 MPa | ||||||||||||||||||||||||
Leakage | 1×10-7mbar·l/s | ||||||||||||||||||||||||
Cooling Type | Air cooled | ||||||||||||||||||||||||
Noise Level | ≤ 57 dB | ||||||||||||||||||||||||
Others | With air flush | ||||||||||||||||||||||||
Pumping Speed |
|
||||||||||||||||||||||||
Motor 1 phase | {"Power":"0.25 kW","Voltage":"50 to 60 Hz\/110 to 115 or 200 V to 230 V","Speed":"50 Hz \/1425 rpm; 60 Hz \/1725 rpm","Connect":"North America, Europe, UK, Ireland, India"} | ||||||||||||||||||||||||
Motor 3 phase | {"Power":"0.37 kW","Voltage":"50 Hz\/200 V to 230 V or 380 to 415; 60 Hz\/200 V to 230 V or 460 V","Speed":"50 Hz \/1425 rpm; 60 Hz \/1725 rpm","Inlet and Exhaust Flange":"KF25\/16"} | ||||||||||||||||||||||||
Dimensions (W×D×H) | {"1 Phase":"465\u00d7265\u00d7305 mm","3 Phase":"465\u00d7265\u00d7305 mm"} | ||||||||||||||||||||||||
Net Weight | {"1 Phase":"18 kg","3 Phase":"20 kg"} |
Scroll Vacuum Pump is widely used in hydrogen fuel cell process, oil vapor recovering, LED, LCD and Laser tube, load lock and transfer chambers, freeze drying and gel drying, special gas recovery and recirculation, vacuum oven, lithium ion battery process, distillation, purification and filtration and Cryo pump regeneration.