Ask An Expert
Benchtop Conductivity Meter LBCM-A14 with 1 to 3 points push button conductivity calibration, automatically recognizes calibration standards. With setup menu, it does setting of 6 parameters calibration points, temperature units and others. Large LCD display shows settings and measurement values. Temperature calibration by manual method improves the accuracy of conductivity meter.
Used to test Conductivity, TDS values of different type of liquid such as pure, hard/low conductivity water, distilled water. Also used in water purification labs, water testing and management plants, and water processing and packaging units for quality and research purpose
Conductivity Mode | {"Conductivity measurement range":"0.01-20.0, 200.0, 2000 \u00b5S\/cm, 20.00, 200.0 mS\/cm","Conductivity accuracy":"\u00b11% F.S.","Conductivity resolution":"0.001, 0.01, 0.1, 1","Conductivity calibration points":"1 to 3 points","Conductivity calibration solutions":"10 \u00b5S\/cm , 84 \u00b5S\/cm, 1413 \u00b5S\/cm, 12.88 mS\/cm, 111.8 mS\/cm"} |
TDS Mode | {"TDS measurement Range":"0 to 10.00, 100.0, 1000 ppm, 10.00, 100 ppt (Max. 200 ppt)","TDS Accuracy":"\u00b1 1 % F.S.","TDS Factor":"0.01 to 1.00 (default 0.5)","TDS Calibration points":"3 points"} |
Temperature Mode | {"Temperature range":"0 to 105\u00b0C, 32 to 221\u00b0F","Temperature accuracy":"\u00b11\u00b0C","Temperature resolution":"0.1\u00b0C, 0.1\u00b0F","Temperature calibration points":"1 point","Temperature Compensation Range and Mode":"Manual or Automatic, 0 to 100\u00b0C , 32 to 212\u00b0F","Temperature coefficient":"0.0 to 10.0 % per \u00b0C"} |
Cell constant | K=0.1, 1, 10 |
Conductivity Mode | {"Conductivity measurement range":"0.01-20.0, 200.0, 2000 \u00b5S\/cm, 20.00, 200.0 mS\/cm","Conductivity accuracy":"\u00b11% F.S.","Conductivity resolution":"0.001, 0.01, 0.1, 1","Conductivity calibration points":"1 to 3 points","Conductivity calibration solutions":"10 \u00b5S\/cm , 84 \u00b5S\/cm, 1413 \u00b5S\/cm, 12.88 mS\/cm, 111.8 mS\/cm"} |
TDS Mode | {"TDS measurement Range":"0 to 10.00, 100.0, 1000 ppm, 10.00, 100 ppt (Max. 200 ppt)","TDS Accuracy":"\u00b1 1 % F.S.","TDS Factor":"0.01 to 1.00 (default 0.5)","TDS Calibration points":"3 points"} |
Temperature Mode | {"Temperature range":"0 to 105\u00b0C, 32 to 221\u00b0F","Temperature accuracy":"\u00b11\u00b0C","Temperature resolution":"0.1\u00b0C, 0.1\u00b0F","Temperature calibration points":"1 point","Temperature Compensation Range and Mode":"Manual or Automatic, 0 to 100\u00b0C , 32 to 212\u00b0F","Temperature coefficient":"0.0 to 10.0 % per \u00b0C"} |
Cell constant | K=0.1, 1, 10 |
Labtron benchtop meters are easy to use. The LCD display, manual or automatic mode of calibration, universal connector and other features are included in this range to produce accurate, reliable results. It consist of benchtop meter for measuring pH, conductivity, dissolved oxygen content, Ion concentration, water hardness level. These meters are suitable for simple to complex applications in water quality testing, research and analysis etc.
Conductivity Mode | {"Conductivity measurement range":"0.01-20.0, 200.0, 2000 \u00b5S\/cm, 20.00, 200.0 mS\/cm","Conductivity accuracy":"\u00b11% F.S.","Conductivity resolution":"0.001, 0.01, 0.1, 1","Conductivity calibration points":"1 to 3 points","Conductivity calibration solutions":"10 \u00b5S\/cm , 84 \u00b5S\/cm, 1413 \u00b5S\/cm, 12.88 mS\/cm, 111.8 mS\/cm"} |
TDS Mode | {"TDS measurement Range":"0 to 10.00, 100.0, 1000 ppm, 10.00, 100 ppt (Max. 200 ppt)","TDS Accuracy":"\u00b1 1 % F.S.","TDS Factor":"0.01 to 1.00 (default 0.5)","TDS Calibration points":"3 points"} |
Temperature Mode | {"Temperature range":"0 to 105\u00b0C, 32 to 221\u00b0F","Temperature accuracy":"\u00b11\u00b0C","Temperature resolution":"0.1\u00b0C, 0.1\u00b0F","Temperature calibration points":"1 point","Temperature Compensation Range and Mode":"Manual or Automatic, 0 to 100\u00b0C , 32 to 212\u00b0F","Temperature coefficient":"0.0 to 10.0 % per \u00b0C"} |
Cell constant | K=0.1, 1, 10 |
Conductivity Mode | {"Conductivity measurement range":"0.01-20.0, 200.0, 2000 \u00b5S\/cm, 20.00, 200.0 mS\/cm","Conductivity accuracy":"\u00b11% F.S.","Conductivity resolution":"0.001, 0.01, 0.1, 1","Conductivity calibration points":"1 to 3 points","Conductivity calibration solutions":"10 \u00b5S\/cm , 84 \u00b5S\/cm, 1413 \u00b5S\/cm, 12.88 mS\/cm, 111.8 mS\/cm"} |
TDS Mode | {"TDS measurement Range":"0 to 10.00, 100.0, 1000 ppm, 10.00, 100 ppt (Max. 200 ppt)","TDS Accuracy":"\u00b1 1 % F.S.","TDS Factor":"0.01 to 1.00 (default 0.5)","TDS Calibration points":"3 points"} |
Temperature Mode | {"Temperature range":"0 to 105\u00b0C, 32 to 221\u00b0F","Temperature accuracy":"\u00b11\u00b0C","Temperature resolution":"0.1\u00b0C, 0.1\u00b0F","Temperature calibration points":"1 point","Temperature Compensation Range and Mode":"Manual or Automatic, 0 to 100\u00b0C , 32 to 212\u00b0F","Temperature coefficient":"0.0 to 10.0 % per \u00b0C"} |
Cell constant | K=0.1, 1, 10 |
Conductivity Mode | {"Conductivity measurement range":"0.01-20.0, 200.0, 2000 \u00b5S\/cm, 20.00, 200.0 mS\/cm","Conductivity accuracy":"\u00b11% F.S.","Conductivity resolution":"0.001, 0.01, 0.1, 1","Conductivity calibration points":"1 to 3 points","Conductivity calibration solutions":"10 \u00b5S\/cm , 84 \u00b5S\/cm, 1413 \u00b5S\/cm, 12.88 mS\/cm, 111.8 mS\/cm"} |
TDS Mode | {"TDS measurement Range":"0 to 10.00, 100.0, 1000 ppm, 10.00, 100 ppt (Max. 200 ppt)","TDS Accuracy":"\u00b1 1 % F.S.","TDS Factor":"0.01 to 1.00 (default 0.5)","TDS Calibration points":"3 points"} |
Temperature Mode | {"Temperature range":"0 to 105\u00b0C, 32 to 221\u00b0F","Temperature accuracy":"\u00b11\u00b0C","Temperature resolution":"0.1\u00b0C, 0.1\u00b0F","Temperature calibration points":"1 point","Temperature Compensation Range and Mode":"Manual or Automatic, 0 to 100\u00b0C , 32 to 212\u00b0F","Temperature coefficient":"0.0 to 10.0 % per \u00b0C"} |
Cell constant | K=0.1, 1, 10 |
Conductivity Mode | {"Conductivity measurement range":"0.01-20.0, 200.0, 2000 \u00b5S\/cm, 20.00, 200.0 mS\/cm","Conductivity accuracy":"\u00b11% F.S.","Conductivity resolution":"0.001, 0.01, 0.1, 1","Conductivity calibration points":"1 to 3 points","Conductivity calibration solutions":"10 \u00b5S\/cm , 84 \u00b5S\/cm, 1413 \u00b5S\/cm, 12.88 mS\/cm, 111.8 mS\/cm"} |
TDS Mode | {"TDS measurement Range":"0 to 10.00, 100.0, 1000 ppm, 10.00, 100 ppt (Max. 200 ppt)","TDS Accuracy":"\u00b1 1 % F.S.","TDS Factor":"0.01 to 1.00 (default 0.5)","TDS Calibration points":"3 points"} |
Temperature Mode | {"Temperature range":"0 to 105\u00b0C, 32 to 221\u00b0F","Temperature accuracy":"\u00b11\u00b0C","Temperature resolution":"0.1\u00b0C, 0.1\u00b0F","Temperature calibration points":"1 point","Temperature Compensation Range and Mode":"Manual or Automatic, 0 to 100\u00b0C , 32 to 212\u00b0F","Temperature coefficient":"0.0 to 10.0 % per \u00b0C"} |
Cell constant | K=0.1, 1, 10 |
Labtron benchtop meters are easy to use. The LCD display, manual or automatic mode of calibration, universal connector and other features are included in this range to produce accurate, reliable results. It consist of benchtop meter for measuring pH, conductivity, dissolved oxygen content, Ion concentration, water hardness level. These meters are suitable for simple to complex applications in water quality testing, research and analysis etc.
Conductivity Mode | {"Conductivity measurement range":"0.01-20.0, 200.0, 2000 \u00b5S\/cm, 20.00, 200.0 mS\/cm","Conductivity accuracy":"\u00b11% F.S.","Conductivity resolution":"0.001, 0.01, 0.1, 1","Conductivity calibration points":"1 to 3 points","Conductivity calibration solutions":"10 \u00b5S\/cm , 84 \u00b5S\/cm, 1413 \u00b5S\/cm, 12.88 mS\/cm, 111.8 mS\/cm"} |
TDS Mode | {"TDS measurement Range":"0 to 10.00, 100.0, 1000 ppm, 10.00, 100 ppt (Max. 200 ppt)","TDS Accuracy":"\u00b1 1 % F.S.","TDS Factor":"0.01 to 1.00 (default 0.5)","TDS Calibration points":"3 points"} |
Temperature Mode | {"Temperature range":"0 to 105\u00b0C, 32 to 221\u00b0F","Temperature accuracy":"\u00b11\u00b0C","Temperature resolution":"0.1\u00b0C, 0.1\u00b0F","Temperature calibration points":"1 point","Temperature Compensation Range and Mode":"Manual or Automatic, 0 to 100\u00b0C , 32 to 212\u00b0F","Temperature coefficient":"0.0 to 10.0 % per \u00b0C"} |
Cell constant | K=0.1, 1, 10 |
Conductivity Mode | {"Conductivity measurement range":"0.01-20.0, 200.0, 2000 \u00b5S\/cm, 20.00, 200.0 mS\/cm","Conductivity accuracy":"\u00b11% F.S.","Conductivity resolution":"0.001, 0.01, 0.1, 1","Conductivity calibration points":"1 to 3 points","Conductivity calibration solutions":"10 \u00b5S\/cm , 84 \u00b5S\/cm, 1413 \u00b5S\/cm, 12.88 mS\/cm, 111.8 mS\/cm"} |
TDS Mode | {"TDS measurement Range":"0 to 10.00, 100.0, 1000 ppm, 10.00, 100 ppt (Max. 200 ppt)","TDS Accuracy":"\u00b1 1 % F.S.","TDS Factor":"0.01 to 1.00 (default 0.5)","TDS Calibration points":"3 points"} |
Temperature Mode | {"Temperature range":"0 to 105\u00b0C, 32 to 221\u00b0F","Temperature accuracy":"\u00b11\u00b0C","Temperature resolution":"0.1\u00b0C, 0.1\u00b0F","Temperature calibration points":"1 point","Temperature Compensation Range and Mode":"Manual or Automatic, 0 to 100\u00b0C , 32 to 212\u00b0F","Temperature coefficient":"0.0 to 10.0 % per \u00b0C"} |
Cell constant | K=0.1, 1, 10 |
Labtron benchtop meters are easy to use. The LCD display, manual or automatic mode of calibration, universal connector and other features are included in this range to produce accurate, reliable results. It consist of benchtop meter for measuring pH, conductivity, dissolved oxygen content, Ion concentration, water hardness level. These meters are suitable for simple to complex applications in water quality testing, research and analysis etc.
Conductivity Mode | {"Conductivity measurement range":"0.01-20.0, 200.0, 2000 \u00b5S\/cm, 20.00, 200.0 mS\/cm","Conductivity accuracy":"\u00b11% F.S.","Conductivity resolution":"0.001, 0.01, 0.1, 1","Conductivity calibration points":"1 to 3 points","Conductivity calibration solutions":"10 \u00b5S\/cm , 84 \u00b5S\/cm, 1413 \u00b5S\/cm, 12.88 mS\/cm, 111.8 mS\/cm"} |
TDS Mode | {"TDS measurement Range":"0 to 10.00, 100.0, 1000 ppm, 10.00, 100 ppt (Max. 200 ppt)","TDS Accuracy":"\u00b1 1 % F.S.","TDS Factor":"0.01 to 1.00 (default 0.5)","TDS Calibration points":"3 points"} |
Temperature Mode | {"Temperature range":"0 to 105\u00b0C, 32 to 221\u00b0F","Temperature accuracy":"\u00b11\u00b0C","Temperature resolution":"0.1\u00b0C, 0.1\u00b0F","Temperature calibration points":"1 point","Temperature Compensation Range and Mode":"Manual or Automatic, 0 to 100\u00b0C , 32 to 212\u00b0F","Temperature coefficient":"0.0 to 10.0 % per \u00b0C"} |
Cell constant | K=0.1, 1, 10 |
Conductivity Mode | {"Conductivity measurement range":"0.01-20.0, 200.0, 2000 \u00b5S\/cm, 20.00, 200.0 mS\/cm","Conductivity accuracy":"\u00b11% F.S.","Conductivity resolution":"0.001, 0.01, 0.1, 1","Conductivity calibration points":"1 to 3 points","Conductivity calibration solutions":"10 \u00b5S\/cm , 84 \u00b5S\/cm, 1413 \u00b5S\/cm, 12.88 mS\/cm, 111.8 mS\/cm"} |
TDS Mode | {"TDS measurement Range":"0 to 10.00, 100.0, 1000 ppm, 10.00, 100 ppt (Max. 200 ppt)","TDS Accuracy":"\u00b1 1 % F.S.","TDS Factor":"0.01 to 1.00 (default 0.5)","TDS Calibration points":"3 points"} |
Temperature Mode | {"Temperature range":"0 to 105\u00b0C, 32 to 221\u00b0F","Temperature accuracy":"\u00b11\u00b0C","Temperature resolution":"0.1\u00b0C, 0.1\u00b0F","Temperature calibration points":"1 point","Temperature Compensation Range and Mode":"Manual or Automatic, 0 to 100\u00b0C , 32 to 212\u00b0F","Temperature coefficient":"0.0 to 10.0 % per \u00b0C"} |
Cell constant | K=0.1, 1, 10 |
Conductivity Mode | {"Conductivity measurement range":"0.01-20.0, 200.0, 2000 \u00b5S\/cm, 20.00, 200.0 mS\/cm","Conductivity accuracy":"\u00b11% F.S.","Conductivity resolution":"0.001, 0.01, 0.1, 1","Conductivity calibration points":"1 to 3 points","Conductivity calibration solutions":"10 \u00b5S\/cm , 84 \u00b5S\/cm, 1413 \u00b5S\/cm, 12.88 mS\/cm, 111.8 mS\/cm"} |
TDS Mode | {"TDS measurement Range":"0 to 10.00, 100.0, 1000 ppm, 10.00, 100 ppt (Max. 200 ppt)","TDS Accuracy":"\u00b1 1 % F.S.","TDS Factor":"0.01 to 1.00 (default 0.5)","TDS Calibration points":"3 points"} |
Temperature Mode | {"Temperature range":"0 to 105\u00b0C, 32 to 221\u00b0F","Temperature accuracy":"\u00b11\u00b0C","Temperature resolution":"0.1\u00b0C, 0.1\u00b0F","Temperature calibration points":"1 point","Temperature Compensation Range and Mode":"Manual or Automatic, 0 to 100\u00b0C , 32 to 212\u00b0F","Temperature coefficient":"0.0 to 10.0 % per \u00b0C"} |
Cell constant | K=0.1, 1, 10 |
Conductivity Mode | {"Conductivity measurement range":"0.01-20.0, 200.0, 2000 \u00b5S\/cm, 20.00, 200.0 mS\/cm","Conductivity accuracy":"\u00b11% F.S.","Conductivity resolution":"0.001, 0.01, 0.1, 1","Conductivity calibration points":"1 to 3 points","Conductivity calibration solutions":"10 \u00b5S\/cm , 84 \u00b5S\/cm, 1413 \u00b5S\/cm, 12.88 mS\/cm, 111.8 mS\/cm"} |
TDS Mode | {"TDS measurement Range":"0 to 10.00, 100.0, 1000 ppm, 10.00, 100 ppt (Max. 200 ppt)","TDS Accuracy":"\u00b1 1 % F.S.","TDS Factor":"0.01 to 1.00 (default 0.5)","TDS Calibration points":"3 points"} |
Temperature Mode | {"Temperature range":"0 to 105\u00b0C, 32 to 221\u00b0F","Temperature accuracy":"\u00b11\u00b0C","Temperature resolution":"0.1\u00b0C, 0.1\u00b0F","Temperature calibration points":"1 point","Temperature Compensation Range and Mode":"Manual or Automatic, 0 to 100\u00b0C , 32 to 212\u00b0F","Temperature coefficient":"0.0 to 10.0 % per \u00b0C"} |
Cell constant | K=0.1, 1, 10 |
Labtron benchtop meters are easy to use. The LCD display, manual or automatic mode of calibration, universal connector and other features are included in this range to produce accurate, reliable results. It consist of benchtop meter for measuring pH, conductivity, dissolved oxygen content, Ion concentration, water hardness level. These meters are suitable for simple to complex applications in water quality testing, research and analysis etc.
Conductivity Mode | {"Conductivity measurement range":"0.01-20.0, 200.0, 2000 \u00b5S\/cm, 20.00, 200.0 mS\/cm","Conductivity accuracy":"\u00b11% F.S.","Conductivity resolution":"0.001, 0.01, 0.1, 1","Conductivity calibration points":"1 to 3 points","Conductivity calibration solutions":"10 \u00b5S\/cm , 84 \u00b5S\/cm, 1413 \u00b5S\/cm, 12.88 mS\/cm, 111.8 mS\/cm"} |
TDS Mode | {"TDS measurement Range":"0 to 10.00, 100.0, 1000 ppm, 10.00, 100 ppt (Max. 200 ppt)","TDS Accuracy":"\u00b1 1 % F.S.","TDS Factor":"0.01 to 1.00 (default 0.5)","TDS Calibration points":"3 points"} |
Temperature Mode | {"Temperature range":"0 to 105\u00b0C, 32 to 221\u00b0F","Temperature accuracy":"\u00b11\u00b0C","Temperature resolution":"0.1\u00b0C, 0.1\u00b0F","Temperature calibration points":"1 point","Temperature Compensation Range and Mode":"Manual or Automatic, 0 to 100\u00b0C , 32 to 212\u00b0F","Temperature coefficient":"0.0 to 10.0 % per \u00b0C"} |
Cell constant | K=0.1, 1, 10 |
Labtron pocket testers are small and compact in size, gives fast and accurate results. The Pocket testers consist of pH, ORP, TDS, dissolved oxygen, salinity and conductivity tester for various laboratory as well as outdoor applications. Measurements can be taken by inserting the probe in to the test solution and after gentle stirring, stable readings can be noted down.
Conductivity Mode | {"Conductivity measurement range":"0.01-20.0, 200.0, 2000 \u00b5S\/cm, 20.00, 200.0 mS\/cm","Conductivity accuracy":"\u00b11% F.S.","Conductivity resolution":"0.001, 0.01, 0.1, 1","Conductivity calibration points":"1 to 3 points","Conductivity calibration solutions":"10 \u00b5S\/cm , 84 \u00b5S\/cm, 1413 \u00b5S\/cm, 12.88 mS\/cm, 111.8 mS\/cm"} |
TDS Mode | {"TDS measurement Range":"0 to 10.00, 100.0, 1000 ppm, 10.00, 100 ppt (Max. 200 ppt)","TDS Accuracy":"\u00b1 1 % F.S.","TDS Factor":"0.01 to 1.00 (default 0.5)","TDS Calibration points":"3 points"} |
Temperature Mode | {"Temperature range":"0 to 105\u00b0C, 32 to 221\u00b0F","Temperature accuracy":"\u00b11\u00b0C","Temperature resolution":"0.1\u00b0C, 0.1\u00b0F","Temperature calibration points":"1 point","Temperature Compensation Range and Mode":"Manual or Automatic, 0 to 100\u00b0C , 32 to 212\u00b0F","Temperature coefficient":"0.0 to 10.0 % per \u00b0C"} |
Cell constant | K=0.1, 1, 10 |
Conductivity Mode | {"Conductivity measurement range":"0.01-20.0, 200.0, 2000 \u00b5S\/cm, 20.00, 200.0 mS\/cm","Conductivity accuracy":"\u00b11% F.S.","Conductivity resolution":"0.001, 0.01, 0.1, 1","Conductivity calibration points":"1 to 3 points","Conductivity calibration solutions":"10 \u00b5S\/cm , 84 \u00b5S\/cm, 1413 \u00b5S\/cm, 12.88 mS\/cm, 111.8 mS\/cm"} |
TDS Mode | {"TDS measurement Range":"0 to 10.00, 100.0, 1000 ppm, 10.00, 100 ppt (Max. 200 ppt)","TDS Accuracy":"\u00b1 1 % F.S.","TDS Factor":"0.01 to 1.00 (default 0.5)","TDS Calibration points":"3 points"} |
Temperature Mode | {"Temperature range":"0 to 105\u00b0C, 32 to 221\u00b0F","Temperature accuracy":"\u00b11\u00b0C","Temperature resolution":"0.1\u00b0C, 0.1\u00b0F","Temperature calibration points":"1 point","Temperature Compensation Range and Mode":"Manual or Automatic, 0 to 100\u00b0C , 32 to 212\u00b0F","Temperature coefficient":"0.0 to 10.0 % per \u00b0C"} |
Cell constant | K=0.1, 1, 10 |
Conductivity Mode | {"Conductivity measurement range":"0.01-20.0, 200.0, 2000 \u00b5S\/cm, 20.00, 200.0 mS\/cm","Conductivity accuracy":"\u00b11% F.S.","Conductivity resolution":"0.001, 0.01, 0.1, 1","Conductivity calibration points":"1 to 3 points","Conductivity calibration solutions":"10 \u00b5S\/cm , 84 \u00b5S\/cm, 1413 \u00b5S\/cm, 12.88 mS\/cm, 111.8 mS\/cm"} |
TDS Mode | {"TDS measurement Range":"0 to 10.00, 100.0, 1000 ppm, 10.00, 100 ppt (Max. 200 ppt)","TDS Accuracy":"\u00b1 1 % F.S.","TDS Factor":"0.01 to 1.00 (default 0.5)","TDS Calibration points":"3 points"} |
Temperature Mode | {"Temperature range":"0 to 105\u00b0C, 32 to 221\u00b0F","Temperature accuracy":"\u00b11\u00b0C","Temperature resolution":"0.1\u00b0C, 0.1\u00b0F","Temperature calibration points":"1 point","Temperature Compensation Range and Mode":"Manual or Automatic, 0 to 100\u00b0C , 32 to 212\u00b0F","Temperature coefficient":"0.0 to 10.0 % per \u00b0C"} |
Cell constant | K=0.1, 1, 10 |
Labtron pocket testers are small and compact in size, gives fast and accurate results. The Pocket testers consist of pH, ORP, TDS, dissolved oxygen, salinity and conductivity tester for various laboratory as well as outdoor applications. Measurements can be taken by inserting the probe in to the test solution and after gentle stirring, stable readings can be noted down.
Conductivity Mode | {"Conductivity measurement range":"0.01-20.0, 200.0, 2000 \u00b5S\/cm, 20.00, 200.0 mS\/cm","Conductivity accuracy":"\u00b11% F.S.","Conductivity resolution":"0.001, 0.01, 0.1, 1","Conductivity calibration points":"1 to 3 points","Conductivity calibration solutions":"10 \u00b5S\/cm , 84 \u00b5S\/cm, 1413 \u00b5S\/cm, 12.88 mS\/cm, 111.8 mS\/cm"} |
TDS Mode | {"TDS measurement Range":"0 to 10.00, 100.0, 1000 ppm, 10.00, 100 ppt (Max. 200 ppt)","TDS Accuracy":"\u00b1 1 % F.S.","TDS Factor":"0.01 to 1.00 (default 0.5)","TDS Calibration points":"3 points"} |
Temperature Mode | {"Temperature range":"0 to 105\u00b0C, 32 to 221\u00b0F","Temperature accuracy":"\u00b11\u00b0C","Temperature resolution":"0.1\u00b0C, 0.1\u00b0F","Temperature calibration points":"1 point","Temperature Compensation Range and Mode":"Manual or Automatic, 0 to 100\u00b0C , 32 to 212\u00b0F","Temperature coefficient":"0.0 to 10.0 % per \u00b0C"} |
Cell constant | K=0.1, 1, 10 |
Labtron pocket testers are small and compact in size, gives fast and accurate results. The Pocket testers consist of pH, ORP, TDS, dissolved oxygen, salinity and conductivity tester for various laboratory as well as outdoor applications. Measurements can be taken by inserting the probe in to the test solution and after gentle stirring, stable readings can be noted down.
Conductivity Mode | {"Conductivity measurement range":"0.01-20.0, 200.0, 2000 \u00b5S\/cm, 20.00, 200.0 mS\/cm","Conductivity accuracy":"\u00b11% F.S.","Conductivity resolution":"0.001, 0.01, 0.1, 1","Conductivity calibration points":"1 to 3 points","Conductivity calibration solutions":"10 \u00b5S\/cm , 84 \u00b5S\/cm, 1413 \u00b5S\/cm, 12.88 mS\/cm, 111.8 mS\/cm"} |
TDS Mode | {"TDS measurement Range":"0 to 10.00, 100.0, 1000 ppm, 10.00, 100 ppt (Max. 200 ppt)","TDS Accuracy":"\u00b1 1 % F.S.","TDS Factor":"0.01 to 1.00 (default 0.5)","TDS Calibration points":"3 points"} |
Temperature Mode | {"Temperature range":"0 to 105\u00b0C, 32 to 221\u00b0F","Temperature accuracy":"\u00b11\u00b0C","Temperature resolution":"0.1\u00b0C, 0.1\u00b0F","Temperature calibration points":"1 point","Temperature Compensation Range and Mode":"Manual or Automatic, 0 to 100\u00b0C , 32 to 212\u00b0F","Temperature coefficient":"0.0 to 10.0 % per \u00b0C"} |
Cell constant | K=0.1, 1, 10 |
Conductivity Mode | {"Conductivity measurement range":"0.01-20.0, 200.0, 2000 \u00b5S\/cm, 20.00, 200.0 mS\/cm","Conductivity accuracy":"\u00b11% F.S.","Conductivity resolution":"0.001, 0.01, 0.1, 1","Conductivity calibration points":"1 to 3 points","Conductivity calibration solutions":"10 \u00b5S\/cm , 84 \u00b5S\/cm, 1413 \u00b5S\/cm, 12.88 mS\/cm, 111.8 mS\/cm"} |
TDS Mode | {"TDS measurement Range":"0 to 10.00, 100.0, 1000 ppm, 10.00, 100 ppt (Max. 200 ppt)","TDS Accuracy":"\u00b1 1 % F.S.","TDS Factor":"0.01 to 1.00 (default 0.5)","TDS Calibration points":"3 points"} |
Temperature Mode | {"Temperature range":"0 to 105\u00b0C, 32 to 221\u00b0F","Temperature accuracy":"\u00b11\u00b0C","Temperature resolution":"0.1\u00b0C, 0.1\u00b0F","Temperature calibration points":"1 point","Temperature Compensation Range and Mode":"Manual or Automatic, 0 to 100\u00b0C , 32 to 212\u00b0F","Temperature coefficient":"0.0 to 10.0 % per \u00b0C"} |
Cell constant | K=0.1, 1, 10 |
Labtron pocket testers are small and compact in size, gives fast and accurate results. The Pocket testers consist of pH, ORP, TDS, dissolved oxygen, salinity and conductivity tester for various laboratory as well as outdoor applications. Measurements can be taken by inserting the probe in to the test solution and after gentle stirring, stable readings can be noted down.
Conductivity Mode | {"Conductivity measurement range":"0.01-20.0, 200.0, 2000 \u00b5S\/cm, 20.00, 200.0 mS\/cm","Conductivity accuracy":"\u00b11% F.S.","Conductivity resolution":"0.001, 0.01, 0.1, 1","Conductivity calibration points":"1 to 3 points","Conductivity calibration solutions":"10 \u00b5S\/cm , 84 \u00b5S\/cm, 1413 \u00b5S\/cm, 12.88 mS\/cm, 111.8 mS\/cm"} |
TDS Mode | {"TDS measurement Range":"0 to 10.00, 100.0, 1000 ppm, 10.00, 100 ppt (Max. 200 ppt)","TDS Accuracy":"\u00b1 1 % F.S.","TDS Factor":"0.01 to 1.00 (default 0.5)","TDS Calibration points":"3 points"} |
Temperature Mode | {"Temperature range":"0 to 105\u00b0C, 32 to 221\u00b0F","Temperature accuracy":"\u00b11\u00b0C","Temperature resolution":"0.1\u00b0C, 0.1\u00b0F","Temperature calibration points":"1 point","Temperature Compensation Range and Mode":"Manual or Automatic, 0 to 100\u00b0C , 32 to 212\u00b0F","Temperature coefficient":"0.0 to 10.0 % per \u00b0C"} |
Cell constant | K=0.1, 1, 10 |
Conductivity Mode | {"Conductivity measurement range":"0.01-20.0, 200.0, 2000 \u00b5S\/cm, 20.00, 200.0 mS\/cm","Conductivity accuracy":"\u00b11% F.S.","Conductivity resolution":"0.001, 0.01, 0.1, 1","Conductivity calibration points":"1 to 3 points","Conductivity calibration solutions":"10 \u00b5S\/cm , 84 \u00b5S\/cm, 1413 \u00b5S\/cm, 12.88 mS\/cm, 111.8 mS\/cm"} |
TDS Mode | {"TDS measurement Range":"0 to 10.00, 100.0, 1000 ppm, 10.00, 100 ppt (Max. 200 ppt)","TDS Accuracy":"\u00b1 1 % F.S.","TDS Factor":"0.01 to 1.00 (default 0.5)","TDS Calibration points":"3 points"} |
Temperature Mode | {"Temperature range":"0 to 105\u00b0C, 32 to 221\u00b0F","Temperature accuracy":"\u00b11\u00b0C","Temperature resolution":"0.1\u00b0C, 0.1\u00b0F","Temperature calibration points":"1 point","Temperature Compensation Range and Mode":"Manual or Automatic, 0 to 100\u00b0C , 32 to 212\u00b0F","Temperature coefficient":"0.0 to 10.0 % per \u00b0C"} |
Cell constant | K=0.1, 1, 10 |
Conductivity Mode | {"Conductivity measurement range":"0.01-20.0, 200.0, 2000 \u00b5S\/cm, 20.00, 200.0 mS\/cm","Conductivity accuracy":"\u00b11% F.S.","Conductivity resolution":"0.001, 0.01, 0.1, 1","Conductivity calibration points":"1 to 3 points","Conductivity calibration solutions":"10 \u00b5S\/cm , 84 \u00b5S\/cm, 1413 \u00b5S\/cm, 12.88 mS\/cm, 111.8 mS\/cm"} |
TDS Mode | {"TDS measurement Range":"0 to 10.00, 100.0, 1000 ppm, 10.00, 100 ppt (Max. 200 ppt)","TDS Accuracy":"\u00b1 1 % F.S.","TDS Factor":"0.01 to 1.00 (default 0.5)","TDS Calibration points":"3 points"} |
Temperature Mode | {"Temperature range":"0 to 105\u00b0C, 32 to 221\u00b0F","Temperature accuracy":"\u00b11\u00b0C","Temperature resolution":"0.1\u00b0C, 0.1\u00b0F","Temperature calibration points":"1 point","Temperature Compensation Range and Mode":"Manual or Automatic, 0 to 100\u00b0C , 32 to 212\u00b0F","Temperature coefficient":"0.0 to 10.0 % per \u00b0C"} |
Cell constant | K=0.1, 1, 10 |
Conductivity Mode | {"Conductivity measurement range":"0.01-20.0, 200.0, 2000 \u00b5S\/cm, 20.00, 200.0 mS\/cm","Conductivity accuracy":"\u00b11% F.S.","Conductivity resolution":"0.001, 0.01, 0.1, 1","Conductivity calibration points":"1 to 3 points","Conductivity calibration solutions":"10 \u00b5S\/cm , 84 \u00b5S\/cm, 1413 \u00b5S\/cm, 12.88 mS\/cm, 111.8 mS\/cm"} |
TDS Mode | {"TDS measurement Range":"0 to 10.00, 100.0, 1000 ppm, 10.00, 100 ppt (Max. 200 ppt)","TDS Accuracy":"\u00b1 1 % F.S.","TDS Factor":"0.01 to 1.00 (default 0.5)","TDS Calibration points":"3 points"} |
