Ask An Expert
Portable Conductivity Meter LPCM-A12 is adapted with different modes for measuring quality of water on parameters such as conductivity, salinity and temperature. Due to its portable design, it is suitable for outdoor measurements i.e. on site water testing, remote area water testing and for research purpose. It is reliable and user friendly.
Used for quality testing of water on different parameters in research and development labs, water resources and plants in nearby or remote area.
Conductivity | {"Conductivity measurement range":"0.01 to 20.00, 200.0, 2000 \u00b5S\/cm, 20.00, 200 mS\/cm","Conductivity accuracy":"\u00b10.5% F.S","Conductivity calibration points":"1 to 5 points","Conductivity calibration solutions":"10 \u00b5S\/cm, 84 \u00b5S\/cm, 1413 \u00b5S\/cm, 12.88 mS\/cm, 111.8 mS\/cm or Custom","Conductivity resolution":"0.001, 0.01, 0.1, 1"} |
Salinity | {"Salinity range":"0.00 to 80.00 ppt, 0.00 to 42.00 psu","Salinity accuracy":"\u00b11% F.S","Salinity measurement modes":"Practical Salinity (psu) or Natural Seawater (ppt)","Salinity resolution":"0.01, 0.1, 1"} |
Temperature | {"Temperature measuring range":"0 105 \u00b0C, 32 to 221 \u00b0F","Temperature measuring accuracy":"\u00b1 \u00b00.5 C, \u00b1 0.9 \u00b0F","Temperature calibration points":"1 point","Temperature resolution":"0.1 \u00b0C, 0.1 \u00b0F"} |
Temperature compensation | 0 to 100 °C, 32 to 212 ° F, Manual or Automatic |
Conductivity | {"Conductivity measurement range":"0.01 to 20.00, 200.0, 2000 \u00b5S\/cm, 20.00, 200 mS\/cm","Conductivity accuracy":"\u00b10.5% F.S","Conductivity calibration points":"1 to 5 points","Conductivity calibration solutions":"10 \u00b5S\/cm, 84 \u00b5S\/cm, 1413 \u00b5S\/cm, 12.88 mS\/cm, 111.8 mS\/cm or Custom","Conductivity resolution":"0.001, 0.01, 0.1, 1"} |
Salinity | {"Salinity range":"0.00 to 80.00 ppt, 0.00 to 42.00 psu","Salinity accuracy":"\u00b11% F.S","Salinity measurement modes":"Practical Salinity (psu) or Natural Seawater (ppt)","Salinity resolution":"0.01, 0.1, 1"} |
Temperature | {"Temperature measuring range":"0 105 \u00b0C, 32 to 221 \u00b0F","Temperature measuring accuracy":"\u00b1 \u00b00.5 C, \u00b1 0.9 \u00b0F","Temperature calibration points":"1 point","Temperature resolution":"0.1 \u00b0C, 0.1 \u00b0F"} |
Temperature compensation | 0 to 100 °C, 32 to 212 ° F, Manual or Automatic |
Conductivity | {"Conductivity measurement range":"0.01 to 20.00, 200.0, 2000 \u00b5S\/cm, 20.00, 200 mS\/cm","Conductivity accuracy":"\u00b10.5% F.S","Conductivity calibration points":"1 to 5 points","Conductivity calibration solutions":"10 \u00b5S\/cm, 84 \u00b5S\/cm, 1413 \u00b5S\/cm, 12.88 mS\/cm, 111.8 mS\/cm or Custom","Conductivity resolution":"0.001, 0.01, 0.1, 1"} |
Salinity | {"Salinity range":"0.00 to 80.00 ppt, 0.00 to 42.00 psu","Salinity accuracy":"\u00b11% F.S","Salinity measurement modes":"Practical Salinity (psu) or Natural Seawater (ppt)","Salinity resolution":"0.01, 0.1, 1"} |
Temperature | {"Temperature measuring range":"0 105 \u00b0C, 32 to 221 \u00b0F","Temperature measuring accuracy":"\u00b1 \u00b00.5 C, \u00b1 0.9 \u00b0F","Temperature calibration points":"1 point","Temperature resolution":"0.1 \u00b0C, 0.1 \u00b0F"} |
Temperature compensation | 0 to 100 °C, 32 to 212 ° F, Manual or Automatic |
Labtron benchtop meters are easy to use. The LCD display, manual or automatic mode of calibration, universal connector and other features are included in this range to produce accurate, reliable results. It consist of benchtop meter for measuring pH, conductivity, dissolved oxygen content, Ion concentration, water hardness level. These meters are suitable for simple to complex applications in water quality testing, research and analysis etc.
Conductivity | {"Conductivity measurement range":"0.01 to 20.00, 200.0, 2000 \u00b5S\/cm, 20.00, 200 mS\/cm","Conductivity accuracy":"\u00b10.5% F.S","Conductivity calibration points":"1 to 5 points","Conductivity calibration solutions":"10 \u00b5S\/cm, 84 \u00b5S\/cm, 1413 \u00b5S\/cm, 12.88 mS\/cm, 111.8 mS\/cm or Custom","Conductivity resolution":"0.001, 0.01, 0.1, 1"} |
Salinity | {"Salinity range":"0.00 to 80.00 ppt, 0.00 to 42.00 psu","Salinity accuracy":"\u00b11% F.S","Salinity measurement modes":"Practical Salinity (psu) or Natural Seawater (ppt)","Salinity resolution":"0.01, 0.1, 1"} |
Temperature | {"Temperature measuring range":"0 105 \u00b0C, 32 to 221 \u00b0F","Temperature measuring accuracy":"\u00b1 \u00b00.5 C, \u00b1 0.9 \u00b0F","Temperature calibration points":"1 point","Temperature resolution":"0.1 \u00b0C, 0.1 \u00b0F"} |
Temperature compensation | 0 to 100 °C, 32 to 212 ° F, Manual or Automatic |
Conductivity | {"Conductivity measurement range":"0.01 to 20.00, 200.0, 2000 \u00b5S\/cm, 20.00, 200 mS\/cm","Conductivity accuracy":"\u00b10.5% F.S","Conductivity calibration points":"1 to 5 points","Conductivity calibration solutions":"10 \u00b5S\/cm, 84 \u00b5S\/cm, 1413 \u00b5S\/cm, 12.88 mS\/cm, 111.8 mS\/cm or Custom","Conductivity resolution":"0.001, 0.01, 0.1, 1"} |
Salinity | {"Salinity range":"0.00 to 80.00 ppt, 0.00 to 42.00 psu","Salinity accuracy":"\u00b11% F.S","Salinity measurement modes":"Practical Salinity (psu) or Natural Seawater (ppt)","Salinity resolution":"0.01, 0.1, 1"} |
Temperature | {"Temperature measuring range":"0 105 \u00b0C, 32 to 221 \u00b0F","Temperature measuring accuracy":"\u00b1 \u00b00.5 C, \u00b1 0.9 \u00b0F","Temperature calibration points":"1 point","Temperature resolution":"0.1 \u00b0C, 0.1 \u00b0F"} |
Temperature compensation | 0 to 100 °C, 32 to 212 ° F, Manual or Automatic |
Conductivity | {"Conductivity measurement range":"0.01 to 20.00, 200.0, 2000 \u00b5S\/cm, 20.00, 200 mS\/cm","Conductivity accuracy":"\u00b10.5% F.S","Conductivity calibration points":"1 to 5 points","Conductivity calibration solutions":"10 \u00b5S\/cm, 84 \u00b5S\/cm, 1413 \u00b5S\/cm, 12.88 mS\/cm, 111.8 mS\/cm or Custom","Conductivity resolution":"0.001, 0.01, 0.1, 1"} |
Salinity | {"Salinity range":"0.00 to 80.00 ppt, 0.00 to 42.00 psu","Salinity accuracy":"\u00b11% F.S","Salinity measurement modes":"Practical Salinity (psu) or Natural Seawater (ppt)","Salinity resolution":"0.01, 0.1, 1"} |
Temperature | {"Temperature measuring range":"0 105 \u00b0C, 32 to 221 \u00b0F","Temperature measuring accuracy":"\u00b1 \u00b00.5 C, \u00b1 0.9 \u00b0F","Temperature calibration points":"1 point","Temperature resolution":"0.1 \u00b0C, 0.1 \u00b0F"} |
Temperature compensation | 0 to 100 °C, 32 to 212 ° F, Manual or Automatic |
Conductivity | {"Conductivity measurement range":"0.01 to 20.00, 200.0, 2000 \u00b5S\/cm, 20.00, 200 mS\/cm","Conductivity accuracy":"\u00b10.5% F.S","Conductivity calibration points":"1 to 5 points","Conductivity calibration solutions":"10 \u00b5S\/cm, 84 \u00b5S\/cm, 1413 \u00b5S\/cm, 12.88 mS\/cm, 111.8 mS\/cm or Custom","Conductivity resolution":"0.001, 0.01, 0.1, 1"} |
Salinity | {"Salinity range":"0.00 to 80.00 ppt, 0.00 to 42.00 psu","Salinity accuracy":"\u00b11% F.S","Salinity measurement modes":"Practical Salinity (psu) or Natural Seawater (ppt)","Salinity resolution":"0.01, 0.1, 1"} |
Temperature | {"Temperature measuring range":"0 105 \u00b0C, 32 to 221 \u00b0F","Temperature measuring accuracy":"\u00b1 \u00b00.5 C, \u00b1 0.9 \u00b0F","Temperature calibration points":"1 point","Temperature resolution":"0.1 \u00b0C, 0.1 \u00b0F"} |
Temperature compensation | 0 to 100 °C, 32 to 212 ° F, Manual or Automatic |
Labtron benchtop meters are easy to use. The LCD display, manual or automatic mode of calibration, universal connector and other features are included in this range to produce accurate, reliable results. It consist of benchtop meter for measuring pH, conductivity, dissolved oxygen content, Ion concentration, water hardness level. These meters are suitable for simple to complex applications in water quality testing, research and analysis etc.
Conductivity | {"Conductivity measurement range":"0.01 to 20.00, 200.0, 2000 \u00b5S\/cm, 20.00, 200 mS\/cm","Conductivity accuracy":"\u00b10.5% F.S","Conductivity calibration points":"1 to 5 points","Conductivity calibration solutions":"10 \u00b5S\/cm, 84 \u00b5S\/cm, 1413 \u00b5S\/cm, 12.88 mS\/cm, 111.8 mS\/cm or Custom","Conductivity resolution":"0.001, 0.01, 0.1, 1"} |
Salinity | {"Salinity range":"0.00 to 80.00 ppt, 0.00 to 42.00 psu","Salinity accuracy":"\u00b11% F.S","Salinity measurement modes":"Practical Salinity (psu) or Natural Seawater (ppt)","Salinity resolution":"0.01, 0.1, 1"} |
Temperature | {"Temperature measuring range":"0 105 \u00b0C, 32 to 221 \u00b0F","Temperature measuring accuracy":"\u00b1 \u00b00.5 C, \u00b1 0.9 \u00b0F","Temperature calibration points":"1 point","Temperature resolution":"0.1 \u00b0C, 0.1 \u00b0F"} |
Temperature compensation | 0 to 100 °C, 32 to 212 ° F, Manual or Automatic |
Conductivity | {"Conductivity measurement range":"0.01 to 20.00, 200.0, 2000 \u00b5S\/cm, 20.00, 200 mS\/cm","Conductivity accuracy":"\u00b10.5% F.S","Conductivity calibration points":"1 to 5 points","Conductivity calibration solutions":"10 \u00b5S\/cm, 84 \u00b5S\/cm, 1413 \u00b5S\/cm, 12.88 mS\/cm, 111.8 mS\/cm or Custom","Conductivity resolution":"0.001, 0.01, 0.1, 1"} |
Salinity | {"Salinity range":"0.00 to 80.00 ppt, 0.00 to 42.00 psu","Salinity accuracy":"\u00b11% F.S","Salinity measurement modes":"Practical Salinity (psu) or Natural Seawater (ppt)","Salinity resolution":"0.01, 0.1, 1"} |
Temperature | {"Temperature measuring range":"0 105 \u00b0C, 32 to 221 \u00b0F","Temperature measuring accuracy":"\u00b1 \u00b00.5 C, \u00b1 0.9 \u00b0F","Temperature calibration points":"1 point","Temperature resolution":"0.1 \u00b0C, 0.1 \u00b0F"} |
Temperature compensation | 0 to 100 °C, 32 to 212 ° F, Manual or Automatic |
Conductivity | {"Conductivity measurement range":"0.01 to 20.00, 200.0, 2000 \u00b5S\/cm, 20.00, 200 mS\/cm","Conductivity accuracy":"\u00b10.5% F.S","Conductivity calibration points":"1 to 5 points","Conductivity calibration solutions":"10 \u00b5S\/cm, 84 \u00b5S\/cm, 1413 \u00b5S\/cm, 12.88 mS\/cm, 111.8 mS\/cm or Custom","Conductivity resolution":"0.001, 0.01, 0.1, 1"} |
Salinity | {"Salinity range":"0.00 to 80.00 ppt, 0.00 to 42.00 psu","Salinity accuracy":"\u00b11% F.S","Salinity measurement modes":"Practical Salinity (psu) or Natural Seawater (ppt)","Salinity resolution":"0.01, 0.1, 1"} |
Temperature | {"Temperature measuring range":"0 105 \u00b0C, 32 to 221 \u00b0F","Temperature measuring accuracy":"\u00b1 \u00b00.5 C, \u00b1 0.9 \u00b0F","Temperature calibration points":"1 point","Temperature resolution":"0.1 \u00b0C, 0.1 \u00b0F"} |
Temperature compensation | 0 to 100 °C, 32 to 212 ° F, Manual or Automatic |
Labtron benchtop meters are easy to use. The LCD display, manual or automatic mode of calibration, universal connector and other features are included in this range to produce accurate, reliable results. It consist of benchtop meter for measuring pH, conductivity, dissolved oxygen content, Ion concentration, water hardness level. These meters are suitable for simple to complex applications in water quality testing, research and analysis etc.
Conductivity | {"Conductivity measurement range":"0.01 to 20.00, 200.0, 2000 \u00b5S\/cm, 20.00, 200 mS\/cm","Conductivity accuracy":"\u00b10.5% F.S","Conductivity calibration points":"1 to 5 points","Conductivity calibration solutions":"10 \u00b5S\/cm, 84 \u00b5S\/cm, 1413 \u00b5S\/cm, 12.88 mS\/cm, 111.8 mS\/cm or Custom","Conductivity resolution":"0.001, 0.01, 0.1, 1"} |
Salinity | {"Salinity range":"0.00 to 80.00 ppt, 0.00 to 42.00 psu","Salinity accuracy":"\u00b11% F.S","Salinity measurement modes":"Practical Salinity (psu) or Natural Seawater (ppt)","Salinity resolution":"0.01, 0.1, 1"} |
Temperature | {"Temperature measuring range":"0 105 \u00b0C, 32 to 221 \u00b0F","Temperature measuring accuracy":"\u00b1 \u00b00.5 C, \u00b1 0.9 \u00b0F","Temperature calibration points":"1 point","Temperature resolution":"0.1 \u00b0C, 0.1 \u00b0F"} |
Temperature compensation | 0 to 100 °C, 32 to 212 ° F, Manual or Automatic |
Conductivity | {"Conductivity measurement range":"0.01 to 20.00, 200.0, 2000 \u00b5S\/cm, 20.00, 200 mS\/cm","Conductivity accuracy":"\u00b10.5% F.S","Conductivity calibration points":"1 to 5 points","Conductivity calibration solutions":"10 \u00b5S\/cm, 84 \u00b5S\/cm, 1413 \u00b5S\/cm, 12.88 mS\/cm, 111.8 mS\/cm or Custom","Conductivity resolution":"0.001, 0.01, 0.1, 1"} |
Salinity | {"Salinity range":"0.00 to 80.00 ppt, 0.00 to 42.00 psu","Salinity accuracy":"\u00b11% F.S","Salinity measurement modes":"Practical Salinity (psu) or Natural Seawater (ppt)","Salinity resolution":"0.01, 0.1, 1"} |
Temperature | {"Temperature measuring range":"0 105 \u00b0C, 32 to 221 \u00b0F","Temperature measuring accuracy":"\u00b1 \u00b00.5 C, \u00b1 0.9 \u00b0F","Temperature calibration points":"1 point","Temperature resolution":"0.1 \u00b0C, 0.1 \u00b0F"} |
Temperature compensation | 0 to 100 °C, 32 to 212 ° F, Manual or Automatic |
Labtron benchtop meters are easy to use. The LCD display, manual or automatic mode of calibration, universal connector and other features are included in this range to produce accurate, reliable results. It consist of benchtop meter for measuring pH, conductivity, dissolved oxygen content, Ion concentration, water hardness level. These meters are suitable for simple to complex applications in water quality testing, research and analysis etc.
Conductivity | {"Conductivity measurement range":"0.01 to 20.00, 200.0, 2000 \u00b5S\/cm, 20.00, 200 mS\/cm","Conductivity accuracy":"\u00b10.5% F.S","Conductivity calibration points":"1 to 5 points","Conductivity calibration solutions":"10 \u00b5S\/cm, 84 \u00b5S\/cm, 1413 \u00b5S\/cm, 12.88 mS\/cm, 111.8 mS\/cm or Custom","Conductivity resolution":"0.001, 0.01, 0.1, 1"} |
Salinity | {"Salinity range":"0.00 to 80.00 ppt, 0.00 to 42.00 psu","Salinity accuracy":"\u00b11% F.S","Salinity measurement modes":"Practical Salinity (psu) or Natural Seawater (ppt)","Salinity resolution":"0.01, 0.1, 1"} |
Temperature | {"Temperature measuring range":"0 105 \u00b0C, 32 to 221 \u00b0F","Temperature measuring accuracy":"\u00b1 \u00b00.5 C, \u00b1 0.9 \u00b0F","Temperature calibration points":"1 point","Temperature resolution":"0.1 \u00b0C, 0.1 \u00b0F"} |
Temperature compensation | 0 to 100 °C, 32 to 212 ° F, Manual or Automatic |
Conductivity | {"Conductivity measurement range":"0.01 to 20.00, 200.0, 2000 \u00b5S\/cm, 20.00, 200 mS\/cm","Conductivity accuracy":"\u00b10.5% F.S","Conductivity calibration points":"1 to 5 points","Conductivity calibration solutions":"10 \u00b5S\/cm, 84 \u00b5S\/cm, 1413 \u00b5S\/cm, 12.88 mS\/cm, 111.8 mS\/cm or Custom","Conductivity resolution":"0.001, 0.01, 0.1, 1"} |
Salinity | {"Salinity range":"0.00 to 80.00 ppt, 0.00 to 42.00 psu","Salinity accuracy":"\u00b11% F.S","Salinity measurement modes":"Practical Salinity (psu) or Natural Seawater (ppt)","Salinity resolution":"0.01, 0.1, 1"} |
Temperature | {"Temperature measuring range":"0 105 \u00b0C, 32 to 221 \u00b0F","Temperature measuring accuracy":"\u00b1 \u00b00.5 C, \u00b1 0.9 \u00b0F","Temperature calibration points":"1 point","Temperature resolution":"0.1 \u00b0C, 0.1 \u00b0F"} |
Temperature compensation | 0 to 100 °C, 32 to 212 ° F, Manual or Automatic |
Conductivity | {"Conductivity measurement range":"0.01 to 20.00, 200.0, 2000 \u00b5S\/cm, 20.00, 200 mS\/cm","Conductivity accuracy":"\u00b10.5% F.S","Conductivity calibration points":"1 to 5 points","Conductivity calibration solutions":"10 \u00b5S\/cm, 84 \u00b5S\/cm, 1413 \u00b5S\/cm, 12.88 mS\/cm, 111.8 mS\/cm or Custom","Conductivity resolution":"0.001, 0.01, 0.1, 1"} |
Salinity | {"Salinity range":"0.00 to 80.00 ppt, 0.00 to 42.00 psu","Salinity accuracy":"\u00b11% F.S","Salinity measurement modes":"Practical Salinity (psu) or Natural Seawater (ppt)","Salinity resolution":"0.01, 0.1, 1"} |
Temperature | {"Temperature measuring range":"0 105 \u00b0C, 32 to 221 \u00b0F","Temperature measuring accuracy":"\u00b1 \u00b00.5 C, \u00b1 0.9 \u00b0F","Temperature calibration points":"1 point","Temperature resolution":"0.1 \u00b0C, 0.1 \u00b0F"} |
Temperature compensation | 0 to 100 °C, 32 to 212 ° F, Manual or Automatic |
Conductivity | {"Conductivity measurement range":"0.01 to 20.00, 200.0, 2000 \u00b5S\/cm, 20.00, 200 mS\/cm","Conductivity accuracy":"\u00b10.5% F.S","Conductivity calibration points":"1 to 5 points","Conductivity calibration solutions":"10 \u00b5S\/cm, 84 \u00b5S\/cm, 1413 \u00b5S\/cm, 12.88 mS\/cm, 111.8 mS\/cm or Custom","Conductivity resolution":"0.001, 0.01, 0.1, 1"} |
Salinity | {"Salinity range":"0.00 to 80.00 ppt, 0.00 to 42.00 psu","Salinity accuracy":"\u00b11% F.S","Salinity measurement modes":"Practical Salinity (psu) or Natural Seawater (ppt)","Salinity resolution":"0.01, 0.1, 1"} |
Temperature | {"Temperature measuring range":"0 105 \u00b0C, 32 to 221 \u00b0F","Temperature measuring accuracy":"\u00b1 \u00b00.5 C, \u00b1 0.9 \u00b0F","Temperature calibration points":"1 point","Temperature resolution":"0.1 \u00b0C, 0.1 \u00b0F"} |
Temperature compensation | 0 to 100 °C, 32 to 212 ° F, Manual or Automatic |
Labtron benchtop meters are easy to use. The LCD display, manual or automatic mode of calibration, universal connector and other features are included in this range to produce accurate, reliable results. It consist of benchtop meter for measuring pH, conductivity, dissolved oxygen content, Ion concentration, water hardness level. These meters are suitable for simple to complex applications in water quality testing, research and analysis etc.
Conductivity | {"Conductivity measurement range":"0.01 to 20.00, 200.0, 2000 \u00b5S\/cm, 20.00, 200 mS\/cm","Conductivity accuracy":"\u00b10.5% F.S","Conductivity calibration points":"1 to 5 points","Conductivity calibration solutions":"10 \u00b5S\/cm, 84 \u00b5S\/cm, 1413 \u00b5S\/cm, 12.88 mS\/cm, 111.8 mS\/cm or Custom","Conductivity resolution":"0.001, 0.01, 0.1, 1"} |
Salinity | {"Salinity range":"0.00 to 80.00 ppt, 0.00 to 42.00 psu","Salinity accuracy":"\u00b11% F.S","Salinity measurement modes":"Practical Salinity (psu) or Natural Seawater (ppt)","Salinity resolution":"0.01, 0.1, 1"} |
Temperature | {"Temperature measuring range":"0 105 \u00b0C, 32 to 221 \u00b0F","Temperature measuring accuracy":"\u00b1 \u00b00.5 C, \u00b1 0.9 \u00b0F","Temperature calibration points":"1 point","Temperature resolution":"0.1 \u00b0C, 0.1 \u00b0F"} |
Temperature compensation | 0 to 100 °C, 32 to 212 ° F, Manual or Automatic |
Labtron pocket testers are small and compact in size, gives fast and accurate results. The Pocket testers consist of pH, ORP, TDS, dissolved oxygen, salinity and conductivity tester for various laboratory as well as outdoor applications. Measurements can be taken by inserting the probe in to the test solution and after gentle stirring, stable readings can be noted down.
Conductivity | {"Conductivity measurement range":"0.01 to 20.00, 200.0, 2000 \u00b5S\/cm, 20.00, 200 mS\/cm","Conductivity accuracy":"\u00b10.5% F.S","Conductivity calibration points":"1 to 5 points","Conductivity calibration solutions":"10 \u00b5S\/cm, 84 \u00b5S\/cm, 1413 \u00b5S\/cm, 12.88 mS\/cm, 111.8 mS\/cm or Custom","Conductivity resolution":"0.001, 0.01, 0.1, 1"} |
Salinity | {"Salinity range":"0.00 to 80.00 ppt, 0.00 to 42.00 psu","Salinity accuracy":"\u00b11% F.S","Salinity measurement modes":"Practical Salinity (psu) or Natural Seawater (ppt)","Salinity resolution":"0.01, 0.1, 1"} |
Temperature | {"Temperature measuring range":"0 105 \u00b0C, 32 to 221 \u00b0F","Temperature measuring accuracy":"\u00b1 \u00b00.5 C, \u00b1 0.9 \u00b0F","Temperature calibration points":"1 point","Temperature resolution":"0.1 \u00b0C, 0.1 \u00b0F"} |
Temperature compensation | 0 to 100 °C, 32 to 212 ° F, Manual or Automatic |
Conductivity | {"Conductivity measurement range":"0.01 to 20.00, 200.0, 2000 \u00b5S\/cm, 20.00, 200 mS\/cm","Conductivity accuracy":"\u00b10.5% F.S","Conductivity calibration points":"1 to 5 points","Conductivity calibration solutions":"10 \u00b5S\/cm, 84 \u00b5S\/cm, 1413 \u00b5S\/cm, 12.88 mS\/cm, 111.8 mS\/cm or Custom","Conductivity resolution":"0.001, 0.01, 0.1, 1"} |
Salinity | {"Salinity range":"0.00 to 80.00 ppt, 0.00 to 42.00 psu","Salinity accuracy":"\u00b11% F.S","Salinity measurement modes":"Practical Salinity (psu) or Natural Seawater (ppt)","Salinity resolution":"0.01, 0.1, 1"} |
Temperature | {"Temperature measuring range":"0 105 \u00b0C, 32 to 221 \u00b0F","Temperature measuring accuracy":"\u00b1 \u00b00.5 C, \u00b1 0.9 \u00b0F","Temperature calibration points":"1 point","Temperature resolution":"0.1 \u00b0C, 0.1 \u00b0F"} |
Temperature compensation | 0 to 100 °C, 32 to 212 ° F, Manual or Automatic |
Conductivity | {"Conductivity measurement range":"0.01 to 20.00, 200.0, 2000 \u00b5S\/cm, 20.00, 200 mS\/cm","Conductivity accuracy":"\u00b10.5% F.S","Conductivity calibration points":"1 to 5 points","Conductivity calibration solutions":"10 \u00b5S\/cm, 84 \u00b5S\/cm, 1413 \u00b5S\/cm, 12.88 mS\/cm, 111.8 mS\/cm or Custom","Conductivity resolution":"0.001, 0.01, 0.1, 1"} |
Salinity | {"Salinity range":"0.00 to 80.00 ppt, 0.00 to 42.00 psu","Salinity accuracy":"\u00b11% F.S","Salinity measurement modes":"Practical Salinity (psu) or Natural Seawater (ppt)","Salinity resolution":"0.01, 0.1, 1"} |
Temperature | {"Temperature measuring range":"0 105 \u00b0C, 32 to 221 \u00b0F","Temperature measuring accuracy":"\u00b1 \u00b00.5 C, \u00b1 0.9 \u00b0F","Temperature calibration points":"1 point","Temperature resolution":"0.1 \u00b0C, 0.1 \u00b0F"} |
Temperature compensation | 0 to 100 °C, 32 to 212 ° F, Manual or Automatic |
Labtron pocket testers are small and compact in size, gives fast and accurate results. The Pocket testers consist of pH, ORP, TDS, dissolved oxygen, salinity and conductivity tester for various laboratory as well as outdoor applications. Measurements can be taken by inserting the probe in to the test solution and after gentle stirring, stable readings can be noted down.
Conductivity | {"Conductivity measurement range":"0.01 to 20.00, 200.0, 2000 \u00b5S\/cm, 20.00, 200 mS\/cm","Conductivity accuracy":"\u00b10.5% F.S","Conductivity calibration points":"1 to 5 points","Conductivity calibration solutions":"10 \u00b5S\/cm, 84 \u00b5S\/cm, 1413 \u00b5S\/cm, 12.88 mS\/cm, 111.8 mS\/cm or Custom","Conductivity resolution":"0.001, 0.01, 0.1, 1"} |
Salinity | {"Salinity range":"0.00 to 80.00 ppt, 0.00 to 42.00 psu","Salinity accuracy":"\u00b11% F.S","Salinity measurement modes":"Practical Salinity (psu) or Natural Seawater (ppt)","Salinity resolution":"0.01, 0.1, 1"} |
Temperature | {"Temperature measuring range":"0 105 \u00b0C, 32 to 221 \u00b0F","Temperature measuring accuracy":"\u00b1 \u00b00.5 C, \u00b1 0.9 \u00b0F","Temperature calibration points":"1 point","Temperature resolution":"0.1 \u00b0C, 0.1 \u00b0F"} |
Temperature compensation | 0 to 100 °C, 32 to 212 ° F, Manual or Automatic |
Labtron pocket testers are small and compact in size, gives fast and accurate results. The Pocket testers consist of pH, ORP, TDS, dissolved oxygen, salinity and conductivity tester for various laboratory as well as outdoor applications. Measurements can be taken by inserting the probe in to the test solution and after gentle stirring, stable readings can be noted down.
Conductivity | {"Conductivity measurement range":"0.01 to 20.00, 200.0, 2000 \u00b5S\/cm, 20.00, 200 mS\/cm","Conductivity accuracy":"\u00b10.5% F.S","Conductivity calibration points":"1 to 5 points","Conductivity calibration solutions":"10 \u00b5S\/cm, 84 \u00b5S\/cm, 1413 \u00b5S\/cm, 12.88 mS\/cm, 111.8 mS\/cm or Custom","Conductivity resolution":"0.001, 0.01, 0.1, 1"} |
Salinity | {"Salinity range":"0.00 to 80.00 ppt, 0.00 to 42.00 psu","Salinity accuracy":"\u00b11% F.S","Salinity measurement modes":"Practical Salinity (psu) or Natural Seawater (ppt)","Salinity resolution":"0.01, 0.1, 1"} |
Temperature | {"Temperature measuring range":"0 105 \u00b0C, 32 to 221 \u00b0F","Temperature measuring accuracy":"\u00b1 \u00b00.5 C, \u00b1 0.9 \u00b0F","Temperature calibration points":"1 point","Temperature resolution":"0.1 \u00b0C, 0.1 \u00b0F"} |
Temperature compensation | 0 to 100 °C, 32 to 212 ° F, Manual or Automatic |
Conductivity | {"Conductivity measurement range":"0.01 to 20.00, 200.0, 2000 \u00b5S\/cm, 20.00, 200 mS\/cm","Conductivity accuracy":"\u00b10.5% F.S","Conductivity calibration points":"1 to 5 points","Conductivity calibration solutions":"10 \u00b5S\/cm, 84 \u00b5S\/cm, 1413 \u00b5S\/cm, 12.88 mS\/cm, 111.8 mS\/cm or Custom","Conductivity resolution":"0.001, 0.01, 0.1, 1"} |
Salinity | {"Salinity range":"0.00 to 80.00 ppt, 0.00 to 42.00 psu","Salinity accuracy":"\u00b11% F.S","Salinity measurement modes":"Practical Salinity (psu) or Natural Seawater (ppt)","Salinity resolution":"0.01, 0.1, 1"} |
Temperature | {"Temperature measuring range":"0 105 \u00b0C, 32 to 221 \u00b0F","Temperature measuring accuracy":"\u00b1 \u00b00.5 C, \u00b1 0.9 \u00b0F","Temperature calibration points":"1 point","Temperature resolution":"0.1 \u00b0C, 0.1 \u00b0F"} |
Temperature compensation | 0 to 100 °C, 32 to 212 ° F, Manual or Automatic |
Labtron pocket testers are small and compact in size, gives fast and accurate results. The Pocket testers consist of pH, ORP, TDS, dissolved oxygen, salinity and conductivity tester for various laboratory as well as outdoor applications. Measurements can be taken by inserting the probe in to the test solution and after gentle stirring, stable readings can be noted down.
Conductivity | {"Conductivity measurement range":"0.01 to 20.00, 200.0, 2000 \u00b5S\/cm, 20.00, 200 mS\/cm","Conductivity accuracy":"\u00b10.5% F.S","Conductivity calibration points":"1 to 5 points","Conductivity calibration solutions":"10 \u00b5S\/cm, 84 \u00b5S\/cm, 1413 \u00b5S\/cm, 12.88 mS\/cm, 111.8 mS\/cm or Custom","Conductivity resolution":"0.001, 0.01, 0.1, 1"} |
Salinity | {"Salinity range":"0.00 to 80.00 ppt, 0.00 to 42.00 psu","Salinity accuracy":"\u00b11% F.S","Salinity measurement modes":"Practical Salinity (psu) or Natural Seawater (ppt)","Salinity resolution":"0.01, 0.1, 1"} |
Temperature | {"Temperature measuring range":"0 105 \u00b0C, 32 to 221 \u00b0F","Temperature measuring accuracy":"\u00b1 \u00b00.5 C, \u00b1 0.9 \u00b0F","Temperature calibration points":"1 point","Temperature resolution":"0.1 \u00b0C, 0.1 \u00b0F"} |
Temperature compensation | 0 to 100 °C, 32 to 212 ° F, Manual or Automatic |
