Ask An Expert
Portable Multi-parameter Water Quality Meter LMPWM-A20 is adapted with different modes for measuring quality of water on different parameters. This meter can measure pH, ORP, conductivity, TDS content from test sample. It can store & recalls up to 500 sets of data. It is reliable and user friendly, suitable for outdoor measurements.
The portable multi-parameter water quality meter is used for quality testing of water, and other solvents on different testing parameters in research and development labs, water resources and plants in nearby or remote area.
pH mode | {"pH measurement range":"(-2.000) to 20.000 pH","pH accuracy":"\u00b1 0.002 pH","pH calibration points":"1 - 5 points","pH calibration solutions":"USA, NIST, DIN or user defined"} |
ORP measurement | {"ORP measurement range":"-1999.9 to 1999.9 mV","ORP accuracy":"\u00b10.2 mV","ORP calibration points":"1 point","ORP calibration solutions":"mV & relative mV"} |
Conductivity measurement | {"Conductivity measurement range":"0 - 20.00, 200.0, 2000 \u00b5S \/ cm, 20.00, 200.2 mS \/ cm","Conductivity accuracy":"\u00b1 0.5 % F.S.","Conductivity calibration points":"1 - 5 points","Conductivity calibration solutions":"10 \u00b5S \/ cm, 84 \u00b5S \/ cm, 1413 \u00b5S \/ cm, 12.88mS \/ cm, 111.8mS \/ cm","Temperature coefficient":"0.0 to 10.0 % \/ \u00b0C","Compensation modes":"Linear or pre water","Cell constant":"K = 0.1, 1, 10 or user-defined","Normalization temperature":"20 \u00b0C or 25 \u00b0C"} |
TDS measurement | {"TDS range":"0-100 ppt. (max. 200 ppt., depending on factor setting)","TDS accuracy":"\u00b1 1 % F.S.","TDS factor":"0.1 - 1.0 (default 0.5)"} |
pH mode | {"pH measurement range":"(-2.000) to 20.000 pH","pH accuracy":"\u00b1 0.002 pH","pH calibration points":"1 - 5 points","pH calibration solutions":"USA, NIST, DIN or user defined"} |
ORP measurement | {"ORP measurement range":"-1999.9 to 1999.9 mV","ORP accuracy":"\u00b10.2 mV","ORP calibration points":"1 point","ORP calibration solutions":"mV & relative mV"} |
Conductivity measurement | {"Conductivity measurement range":"0 - 20.00, 200.0, 2000 \u00b5S \/ cm, 20.00, 200.2 mS \/ cm","Conductivity accuracy":"\u00b1 0.5 % F.S.","Conductivity calibration points":"1 - 5 points","Conductivity calibration solutions":"10 \u00b5S \/ cm, 84 \u00b5S \/ cm, 1413 \u00b5S \/ cm, 12.88mS \/ cm, 111.8mS \/ cm","Temperature coefficient":"0.0 to 10.0 % \/ \u00b0C","Compensation modes":"Linear or pre water","Cell constant":"K = 0.1, 1, 10 or user-defined","Normalization temperature":"20 \u00b0C or 25 \u00b0C"} |
TDS measurement | {"TDS range":"0-100 ppt. (max. 200 ppt., depending on factor setting)","TDS accuracy":"\u00b1 1 % F.S.","TDS factor":"0.1 - 1.0 (default 0.5)"} |
pH mode | {"pH measurement range":"(-2.000) to 20.000 pH","pH accuracy":"\u00b1 0.002 pH","pH calibration points":"1 - 5 points","pH calibration solutions":"USA, NIST, DIN or user defined"} |
ORP measurement | {"ORP measurement range":"-1999.9 to 1999.9 mV","ORP accuracy":"\u00b10.2 mV","ORP calibration points":"1 point","ORP calibration solutions":"mV & relative mV"} |
Conductivity measurement | {"Conductivity measurement range":"0 - 20.00, 200.0, 2000 \u00b5S \/ cm, 20.00, 200.2 mS \/ cm","Conductivity accuracy":"\u00b1 0.5 % F.S.","Conductivity calibration points":"1 - 5 points","Conductivity calibration solutions":"10 \u00b5S \/ cm, 84 \u00b5S \/ cm, 1413 \u00b5S \/ cm, 12.88mS \/ cm, 111.8mS \/ cm","Temperature coefficient":"0.0 to 10.0 % \/ \u00b0C","Compensation modes":"Linear or pre water","Cell constant":"K = 0.1, 1, 10 or user-defined","Normalization temperature":"20 \u00b0C or 25 \u00b0C"} |
TDS measurement | {"TDS range":"0-100 ppt. (max. 200 ppt., depending on factor setting)","TDS accuracy":"\u00b1 1 % F.S.","TDS factor":"0.1 - 1.0 (default 0.5)"} |
Labtron benchtop meters are easy to use. The LCD display, manual or automatic mode of calibration, universal connector and other features are included in this range to produce accurate, reliable results. It consist of benchtop meter for measuring pH, conductivity, dissolved oxygen content, Ion concentration, water hardness level. These meters are suitable for simple to complex applications in water quality testing, research and analysis etc.
pH mode | {"pH measurement range":"(-2.000) to 20.000 pH","pH accuracy":"\u00b1 0.002 pH","pH calibration points":"1 - 5 points","pH calibration solutions":"USA, NIST, DIN or user defined"} |
ORP measurement | {"ORP measurement range":"-1999.9 to 1999.9 mV","ORP accuracy":"\u00b10.2 mV","ORP calibration points":"1 point","ORP calibration solutions":"mV & relative mV"} |
Conductivity measurement | {"Conductivity measurement range":"0 - 20.00, 200.0, 2000 \u00b5S \/ cm, 20.00, 200.2 mS \/ cm","Conductivity accuracy":"\u00b1 0.5 % F.S.","Conductivity calibration points":"1 - 5 points","Conductivity calibration solutions":"10 \u00b5S \/ cm, 84 \u00b5S \/ cm, 1413 \u00b5S \/ cm, 12.88mS \/ cm, 111.8mS \/ cm","Temperature coefficient":"0.0 to 10.0 % \/ \u00b0C","Compensation modes":"Linear or pre water","Cell constant":"K = 0.1, 1, 10 or user-defined","Normalization temperature":"20 \u00b0C or 25 \u00b0C"} |
TDS measurement | {"TDS range":"0-100 ppt. (max. 200 ppt., depending on factor setting)","TDS accuracy":"\u00b1 1 % F.S.","TDS factor":"0.1 - 1.0 (default 0.5)"} |
pH mode | {"pH measurement range":"(-2.000) to 20.000 pH","pH accuracy":"\u00b1 0.002 pH","pH calibration points":"1 - 5 points","pH calibration solutions":"USA, NIST, DIN or user defined"} |
ORP measurement | {"ORP measurement range":"-1999.9 to 1999.9 mV","ORP accuracy":"\u00b10.2 mV","ORP calibration points":"1 point","ORP calibration solutions":"mV & relative mV"} |
Conductivity measurement | {"Conductivity measurement range":"0 - 20.00, 200.0, 2000 \u00b5S \/ cm, 20.00, 200.2 mS \/ cm","Conductivity accuracy":"\u00b1 0.5 % F.S.","Conductivity calibration points":"1 - 5 points","Conductivity calibration solutions":"10 \u00b5S \/ cm, 84 \u00b5S \/ cm, 1413 \u00b5S \/ cm, 12.88mS \/ cm, 111.8mS \/ cm","Temperature coefficient":"0.0 to 10.0 % \/ \u00b0C","Compensation modes":"Linear or pre water","Cell constant":"K = 0.1, 1, 10 or user-defined","Normalization temperature":"20 \u00b0C or 25 \u00b0C"} |
TDS measurement | {"TDS range":"0-100 ppt. (max. 200 ppt., depending on factor setting)","TDS accuracy":"\u00b1 1 % F.S.","TDS factor":"0.1 - 1.0 (default 0.5)"} |
pH mode | {"pH measurement range":"(-2.000) to 20.000 pH","pH accuracy":"\u00b1 0.002 pH","pH calibration points":"1 - 5 points","pH calibration solutions":"USA, NIST, DIN or user defined"} |
ORP measurement | {"ORP measurement range":"-1999.9 to 1999.9 mV","ORP accuracy":"\u00b10.2 mV","ORP calibration points":"1 point","ORP calibration solutions":"mV & relative mV"} |
Conductivity measurement | {"Conductivity measurement range":"0 - 20.00, 200.0, 2000 \u00b5S \/ cm, 20.00, 200.2 mS \/ cm","Conductivity accuracy":"\u00b1 0.5 % F.S.","Conductivity calibration points":"1 - 5 points","Conductivity calibration solutions":"10 \u00b5S \/ cm, 84 \u00b5S \/ cm, 1413 \u00b5S \/ cm, 12.88mS \/ cm, 111.8mS \/ cm","Temperature coefficient":"0.0 to 10.0 % \/ \u00b0C","Compensation modes":"Linear or pre water","Cell constant":"K = 0.1, 1, 10 or user-defined","Normalization temperature":"20 \u00b0C or 25 \u00b0C"} |
TDS measurement | {"TDS range":"0-100 ppt. (max. 200 ppt., depending on factor setting)","TDS accuracy":"\u00b1 1 % F.S.","TDS factor":"0.1 - 1.0 (default 0.5)"} |
pH mode | {"pH measurement range":"(-2.000) to 20.000 pH","pH accuracy":"\u00b1 0.002 pH","pH calibration points":"1 - 5 points","pH calibration solutions":"USA, NIST, DIN or user defined"} |
ORP measurement | {"ORP measurement range":"-1999.9 to 1999.9 mV","ORP accuracy":"\u00b10.2 mV","ORP calibration points":"1 point","ORP calibration solutions":"mV & relative mV"} |
Conductivity measurement | {"Conductivity measurement range":"0 - 20.00, 200.0, 2000 \u00b5S \/ cm, 20.00, 200.2 mS \/ cm","Conductivity accuracy":"\u00b1 0.5 % F.S.","Conductivity calibration points":"1 - 5 points","Conductivity calibration solutions":"10 \u00b5S \/ cm, 84 \u00b5S \/ cm, 1413 \u00b5S \/ cm, 12.88mS \/ cm, 111.8mS \/ cm","Temperature coefficient":"0.0 to 10.0 % \/ \u00b0C","Compensation modes":"Linear or pre water","Cell constant":"K = 0.1, 1, 10 or user-defined","Normalization temperature":"20 \u00b0C or 25 \u00b0C"} |
TDS measurement | {"TDS range":"0-100 ppt. (max. 200 ppt., depending on factor setting)","TDS accuracy":"\u00b1 1 % F.S.","TDS factor":"0.1 - 1.0 (default 0.5)"} |
Labtron benchtop meters are easy to use. The LCD display, manual or automatic mode of calibration, universal connector and other features are included in this range to produce accurate, reliable results. It consist of benchtop meter for measuring pH, conductivity, dissolved oxygen content, Ion concentration, water hardness level. These meters are suitable for simple to complex applications in water quality testing, research and analysis etc.
pH mode | {"pH measurement range":"(-2.000) to 20.000 pH","pH accuracy":"\u00b1 0.002 pH","pH calibration points":"1 - 5 points","pH calibration solutions":"USA, NIST, DIN or user defined"} |
ORP measurement | {"ORP measurement range":"-1999.9 to 1999.9 mV","ORP accuracy":"\u00b10.2 mV","ORP calibration points":"1 point","ORP calibration solutions":"mV & relative mV"} |
Conductivity measurement | {"Conductivity measurement range":"0 - 20.00, 200.0, 2000 \u00b5S \/ cm, 20.00, 200.2 mS \/ cm","Conductivity accuracy":"\u00b1 0.5 % F.S.","Conductivity calibration points":"1 - 5 points","Conductivity calibration solutions":"10 \u00b5S \/ cm, 84 \u00b5S \/ cm, 1413 \u00b5S \/ cm, 12.88mS \/ cm, 111.8mS \/ cm","Temperature coefficient":"0.0 to 10.0 % \/ \u00b0C","Compensation modes":"Linear or pre water","Cell constant":"K = 0.1, 1, 10 or user-defined","Normalization temperature":"20 \u00b0C or 25 \u00b0C"} |
TDS measurement | {"TDS range":"0-100 ppt. (max. 200 ppt., depending on factor setting)","TDS accuracy":"\u00b1 1 % F.S.","TDS factor":"0.1 - 1.0 (default 0.5)"} |
pH mode | {"pH measurement range":"(-2.000) to 20.000 pH","pH accuracy":"\u00b1 0.002 pH","pH calibration points":"1 - 5 points","pH calibration solutions":"USA, NIST, DIN or user defined"} |
ORP measurement | {"ORP measurement range":"-1999.9 to 1999.9 mV","ORP accuracy":"\u00b10.2 mV","ORP calibration points":"1 point","ORP calibration solutions":"mV & relative mV"} |
Conductivity measurement | {"Conductivity measurement range":"0 - 20.00, 200.0, 2000 \u00b5S \/ cm, 20.00, 200.2 mS \/ cm","Conductivity accuracy":"\u00b1 0.5 % F.S.","Conductivity calibration points":"1 - 5 points","Conductivity calibration solutions":"10 \u00b5S \/ cm, 84 \u00b5S \/ cm, 1413 \u00b5S \/ cm, 12.88mS \/ cm, 111.8mS \/ cm","Temperature coefficient":"0.0 to 10.0 % \/ \u00b0C","Compensation modes":"Linear or pre water","Cell constant":"K = 0.1, 1, 10 or user-defined","Normalization temperature":"20 \u00b0C or 25 \u00b0C"} |
TDS measurement | {"TDS range":"0-100 ppt. (max. 200 ppt., depending on factor setting)","TDS accuracy":"\u00b1 1 % F.S.","TDS factor":"0.1 - 1.0 (default 0.5)"} |
pH mode | {"pH measurement range":"(-2.000) to 20.000 pH","pH accuracy":"\u00b1 0.002 pH","pH calibration points":"1 - 5 points","pH calibration solutions":"USA, NIST, DIN or user defined"} |
ORP measurement | {"ORP measurement range":"-1999.9 to 1999.9 mV","ORP accuracy":"\u00b10.2 mV","ORP calibration points":"1 point","ORP calibration solutions":"mV & relative mV"} |
Conductivity measurement | {"Conductivity measurement range":"0 - 20.00, 200.0, 2000 \u00b5S \/ cm, 20.00, 200.2 mS \/ cm","Conductivity accuracy":"\u00b1 0.5 % F.S.","Conductivity calibration points":"1 - 5 points","Conductivity calibration solutions":"10 \u00b5S \/ cm, 84 \u00b5S \/ cm, 1413 \u00b5S \/ cm, 12.88mS \/ cm, 111.8mS \/ cm","Temperature coefficient":"0.0 to 10.0 % \/ \u00b0C","Compensation modes":"Linear or pre water","Cell constant":"K = 0.1, 1, 10 or user-defined","Normalization temperature":"20 \u00b0C or 25 \u00b0C"} |
TDS measurement | {"TDS range":"0-100 ppt. (max. 200 ppt., depending on factor setting)","TDS accuracy":"\u00b1 1 % F.S.","TDS factor":"0.1 - 1.0 (default 0.5)"} |
Labtron benchtop meters are easy to use. The LCD display, manual or automatic mode of calibration, universal connector and other features are included in this range to produce accurate, reliable results. It consist of benchtop meter for measuring pH, conductivity, dissolved oxygen content, Ion concentration, water hardness level. These meters are suitable for simple to complex applications in water quality testing, research and analysis etc.
pH mode | {"pH measurement range":"(-2.000) to 20.000 pH","pH accuracy":"\u00b1 0.002 pH","pH calibration points":"1 - 5 points","pH calibration solutions":"USA, NIST, DIN or user defined"} |
ORP measurement | {"ORP measurement range":"-1999.9 to 1999.9 mV","ORP accuracy":"\u00b10.2 mV","ORP calibration points":"1 point","ORP calibration solutions":"mV & relative mV"} |
Conductivity measurement | {"Conductivity measurement range":"0 - 20.00, 200.0, 2000 \u00b5S \/ cm, 20.00, 200.2 mS \/ cm","Conductivity accuracy":"\u00b1 0.5 % F.S.","Conductivity calibration points":"1 - 5 points","Conductivity calibration solutions":"10 \u00b5S \/ cm, 84 \u00b5S \/ cm, 1413 \u00b5S \/ cm, 12.88mS \/ cm, 111.8mS \/ cm","Temperature coefficient":"0.0 to 10.0 % \/ \u00b0C","Compensation modes":"Linear or pre water","Cell constant":"K = 0.1, 1, 10 or user-defined","Normalization temperature":"20 \u00b0C or 25 \u00b0C"} |
TDS measurement | {"TDS range":"0-100 ppt. (max. 200 ppt., depending on factor setting)","TDS accuracy":"\u00b1 1 % F.S.","TDS factor":"0.1 - 1.0 (default 0.5)"} |
pH mode | {"pH measurement range":"(-2.000) to 20.000 pH","pH accuracy":"\u00b1 0.002 pH","pH calibration points":"1 - 5 points","pH calibration solutions":"USA, NIST, DIN or user defined"} |
ORP measurement | {"ORP measurement range":"-1999.9 to 1999.9 mV","ORP accuracy":"\u00b10.2 mV","ORP calibration points":"1 point","ORP calibration solutions":"mV & relative mV"} |
Conductivity measurement | {"Conductivity measurement range":"0 - 20.00, 200.0, 2000 \u00b5S \/ cm, 20.00, 200.2 mS \/ cm","Conductivity accuracy":"\u00b1 0.5 % F.S.","Conductivity calibration points":"1 - 5 points","Conductivity calibration solutions":"10 \u00b5S \/ cm, 84 \u00b5S \/ cm, 1413 \u00b5S \/ cm, 12.88mS \/ cm, 111.8mS \/ cm","Temperature coefficient":"0.0 to 10.0 % \/ \u00b0C","Compensation modes":"Linear or pre water","Cell constant":"K = 0.1, 1, 10 or user-defined","Normalization temperature":"20 \u00b0C or 25 \u00b0C"} |
TDS measurement | {"TDS range":"0-100 ppt. (max. 200 ppt., depending on factor setting)","TDS accuracy":"\u00b1 1 % F.S.","TDS factor":"0.1 - 1.0 (default 0.5)"} |
Labtron benchtop meters are easy to use. The LCD display, manual or automatic mode of calibration, universal connector and other features are included in this range to produce accurate, reliable results. It consist of benchtop meter for measuring pH, conductivity, dissolved oxygen content, Ion concentration, water hardness level. These meters are suitable for simple to complex applications in water quality testing, research and analysis etc.
pH mode | {"pH measurement range":"(-2.000) to 20.000 pH","pH accuracy":"\u00b1 0.002 pH","pH calibration points":"1 - 5 points","pH calibration solutions":"USA, NIST, DIN or user defined"} |
ORP measurement | {"ORP measurement range":"-1999.9 to 1999.9 mV","ORP accuracy":"\u00b10.2 mV","ORP calibration points":"1 point","ORP calibration solutions":"mV & relative mV"} |
Conductivity measurement | {"Conductivity measurement range":"0 - 20.00, 200.0, 2000 \u00b5S \/ cm, 20.00, 200.2 mS \/ cm","Conductivity accuracy":"\u00b1 0.5 % F.S.","Conductivity calibration points":"1 - 5 points","Conductivity calibration solutions":"10 \u00b5S \/ cm, 84 \u00b5S \/ cm, 1413 \u00b5S \/ cm, 12.88mS \/ cm, 111.8mS \/ cm","Temperature coefficient":"0.0 to 10.0 % \/ \u00b0C","Compensation modes":"Linear or pre water","Cell constant":"K = 0.1, 1, 10 or user-defined","Normalization temperature":"20 \u00b0C or 25 \u00b0C"} |
TDS measurement | {"TDS range":"0-100 ppt. (max. 200 ppt., depending on factor setting)","TDS accuracy":"\u00b1 1 % F.S.","TDS factor":"0.1 - 1.0 (default 0.5)"} |
pH mode | {"pH measurement range":"(-2.000) to 20.000 pH","pH accuracy":"\u00b1 0.002 pH","pH calibration points":"1 - 5 points","pH calibration solutions":"USA, NIST, DIN or user defined"} |
ORP measurement | {"ORP measurement range":"-1999.9 to 1999.9 mV","ORP accuracy":"\u00b10.2 mV","ORP calibration points":"1 point","ORP calibration solutions":"mV & relative mV"} |
Conductivity measurement | {"Conductivity measurement range":"0 - 20.00, 200.0, 2000 \u00b5S \/ cm, 20.00, 200.2 mS \/ cm","Conductivity accuracy":"\u00b1 0.5 % F.S.","Conductivity calibration points":"1 - 5 points","Conductivity calibration solutions":"10 \u00b5S \/ cm, 84 \u00b5S \/ cm, 1413 \u00b5S \/ cm, 12.88mS \/ cm, 111.8mS \/ cm","Temperature coefficient":"0.0 to 10.0 % \/ \u00b0C","Compensation modes":"Linear or pre water","Cell constant":"K = 0.1, 1, 10 or user-defined","Normalization temperature":"20 \u00b0C or 25 \u00b0C"} |
TDS measurement | {"TDS range":"0-100 ppt. (max. 200 ppt., depending on factor setting)","TDS accuracy":"\u00b1 1 % F.S.","TDS factor":"0.1 - 1.0 (default 0.5)"} |
pH mode | {"pH measurement range":"(-2.000) to 20.000 pH","pH accuracy":"\u00b1 0.002 pH","pH calibration points":"1 - 5 points","pH calibration solutions":"USA, NIST, DIN or user defined"} |
ORP measurement | {"ORP measurement range":"-1999.9 to 1999.9 mV","ORP accuracy":"\u00b10.2 mV","ORP calibration points":"1 point","ORP calibration solutions":"mV & relative mV"} |
Conductivity measurement | {"Conductivity measurement range":"0 - 20.00, 200.0, 2000 \u00b5S \/ cm, 20.00, 200.2 mS \/ cm","Conductivity accuracy":"\u00b1 0.5 % F.S.","Conductivity calibration points":"1 - 5 points","Conductivity calibration solutions":"10 \u00b5S \/ cm, 84 \u00b5S \/ cm, 1413 \u00b5S \/ cm, 12.88mS \/ cm, 111.8mS \/ cm","Temperature coefficient":"0.0 to 10.0 % \/ \u00b0C","Compensation modes":"Linear or pre water","Cell constant":"K = 0.1, 1, 10 or user-defined","Normalization temperature":"20 \u00b0C or 25 \u00b0C"} |
TDS measurement | {"TDS range":"0-100 ppt. (max. 200 ppt., depending on factor setting)","TDS accuracy":"\u00b1 1 % F.S.","TDS factor":"0.1 - 1.0 (default 0.5)"} |
pH mode | {"pH measurement range":"(-2.000) to 20.000 pH","pH accuracy":"\u00b1 0.002 pH","pH calibration points":"1 - 5 points","pH calibration solutions":"USA, NIST, DIN or user defined"} |
ORP measurement | {"ORP measurement range":"-1999.9 to 1999.9 mV","ORP accuracy":"\u00b10.2 mV","ORP calibration points":"1 point","ORP calibration solutions":"mV & relative mV"} |
Conductivity measurement | {"Conductivity measurement range":"0 - 20.00, 200.0, 2000 \u00b5S \/ cm, 20.00, 200.2 mS \/ cm","Conductivity accuracy":"\u00b1 0.5 % F.S.","Conductivity calibration points":"1 - 5 points","Conductivity calibration solutions":"10 \u00b5S \/ cm, 84 \u00b5S \/ cm, 1413 \u00b5S \/ cm, 12.88mS \/ cm, 111.8mS \/ cm","Temperature coefficient":"0.0 to 10.0 % \/ \u00b0C","Compensation modes":"Linear or pre water","Cell constant":"K = 0.1, 1, 10 or user-defined","Normalization temperature":"20 \u00b0C or 25 \u00b0C"} |
TDS measurement | {"TDS range":"0-100 ppt. (max. 200 ppt., depending on factor setting)","TDS accuracy":"\u00b1 1 % F.S.","TDS factor":"0.1 - 1.0 (default 0.5)"} |
Labtron benchtop meters are easy to use. The LCD display, manual or automatic mode of calibration, universal connector and other features are included in this range to produce accurate, reliable results. It consist of benchtop meter for measuring pH, conductivity, dissolved oxygen content, Ion concentration, water hardness level. These meters are suitable for simple to complex applications in water quality testing, research and analysis etc.
pH mode | {"pH measurement range":"(-2.000) to 20.000 pH","pH accuracy":"\u00b1 0.002 pH","pH calibration points":"1 - 5 points","pH calibration solutions":"USA, NIST, DIN or user defined"} |
ORP measurement | {"ORP measurement range":"-1999.9 to 1999.9 mV","ORP accuracy":"\u00b10.2 mV","ORP calibration points":"1 point","ORP calibration solutions":"mV & relative mV"} |
Conductivity measurement | {"Conductivity measurement range":"0 - 20.00, 200.0, 2000 \u00b5S \/ cm, 20.00, 200.2 mS \/ cm","Conductivity accuracy":"\u00b1 0.5 % F.S.","Conductivity calibration points":"1 - 5 points","Conductivity calibration solutions":"10 \u00b5S \/ cm, 84 \u00b5S \/ cm, 1413 \u00b5S \/ cm, 12.88mS \/ cm, 111.8mS \/ cm","Temperature coefficient":"0.0 to 10.0 % \/ \u00b0C","Compensation modes":"Linear or pre water","Cell constant":"K = 0.1, 1, 10 or user-defined","Normalization temperature":"20 \u00b0C or 25 \u00b0C"} |
TDS measurement | {"TDS range":"0-100 ppt. (max. 200 ppt., depending on factor setting)","TDS accuracy":"\u00b1 1 % F.S.","TDS factor":"0.1 - 1.0 (default 0.5)"} |
Labtron pocket testers are small and compact in size, gives fast and accurate results. The Pocket testers consist of pH, ORP, TDS, dissolved oxygen, salinity and conductivity tester for various laboratory as well as outdoor applications. Measurements can be taken by inserting the probe in to the test solution and after gentle stirring, stable readings can be noted down.
pH mode | {"pH measurement range":"(-2.000) to 20.000 pH","pH accuracy":"\u00b1 0.002 pH","pH calibration points":"1 - 5 points","pH calibration solutions":"USA, NIST, DIN or user defined"} |
ORP measurement | {"ORP measurement range":"-1999.9 to 1999.9 mV","ORP accuracy":"\u00b10.2 mV","ORP calibration points":"1 point","ORP calibration solutions":"mV & relative mV"} |
Conductivity measurement | {"Conductivity measurement range":"0 - 20.00, 200.0, 2000 \u00b5S \/ cm, 20.00, 200.2 mS \/ cm","Conductivity accuracy":"\u00b1 0.5 % F.S.","Conductivity calibration points":"1 - 5 points","Conductivity calibration solutions":"10 \u00b5S \/ cm, 84 \u00b5S \/ cm, 1413 \u00b5S \/ cm, 12.88mS \/ cm, 111.8mS \/ cm","Temperature coefficient":"0.0 to 10.0 % \/ \u00b0C","Compensation modes":"Linear or pre water","Cell constant":"K = 0.1, 1, 10 or user-defined","Normalization temperature":"20 \u00b0C or 25 \u00b0C"} |
TDS measurement | {"TDS range":"0-100 ppt. (max. 200 ppt., depending on factor setting)","TDS accuracy":"\u00b1 1 % F.S.","TDS factor":"0.1 - 1.0 (default 0.5)"} |
pH mode | {"pH measurement range":"(-2.000) to 20.000 pH","pH accuracy":"\u00b1 0.002 pH","pH calibration points":"1 - 5 points","pH calibration solutions":"USA, NIST, DIN or user defined"} |
ORP measurement | {"ORP measurement range":"-1999.9 to 1999.9 mV","ORP accuracy":"\u00b10.2 mV","ORP calibration points":"1 point","ORP calibration solutions":"mV & relative mV"} |
Conductivity measurement | {"Conductivity measurement range":"0 - 20.00, 200.0, 2000 \u00b5S \/ cm, 20.00, 200.2 mS \/ cm","Conductivity accuracy":"\u00b1 0.5 % F.S.","Conductivity calibration points":"1 - 5 points","Conductivity calibration solutions":"10 \u00b5S \/ cm, 84 \u00b5S \/ cm, 1413 \u00b5S \/ cm, 12.88mS \/ cm, 111.8mS \/ cm","Temperature coefficient":"0.0 to 10.0 % \/ \u00b0C","Compensation modes":"Linear or pre water","Cell constant":"K = 0.1, 1, 10 or user-defined","Normalization temperature":"20 \u00b0C or 25 \u00b0C"} |
TDS measurement | {"TDS range":"0-100 ppt. (max. 200 ppt., depending on factor setting)","TDS accuracy":"\u00b1 1 % F.S.","TDS factor":"0.1 - 1.0 (default 0.5)"} |
pH mode | {"pH measurement range":"(-2.000) to 20.000 pH","pH accuracy":"\u00b1 0.002 pH","pH calibration points":"1 - 5 points","pH calibration solutions":"USA, NIST, DIN or user defined"} |
ORP measurement | {"ORP measurement range":"-1999.9 to 1999.9 mV","ORP accuracy":"\u00b10.2 mV","ORP calibration points":"1 point","ORP calibration solutions":"mV & relative mV"} |
Conductivity measurement | {"Conductivity measurement range":"0 - 20.00, 200.0, 2000 \u00b5S \/ cm, 20.00, 200.2 mS \/ cm","Conductivity accuracy":"\u00b1 0.5 % F.S.","Conductivity calibration points":"1 - 5 points","Conductivity calibration solutions":"10 \u00b5S \/ cm, 84 \u00b5S \/ cm, 1413 \u00b5S \/ cm, 12.88mS \/ cm, 111.8mS \/ cm","Temperature coefficient":"0.0 to 10.0 % \/ \u00b0C","Compensation modes":"Linear or pre water","Cell constant":"K = 0.1, 1, 10 or user-defined","Normalization temperature":"20 \u00b0C or 25 \u00b0C"} |
TDS measurement | {"TDS range":"0-100 ppt. (max. 200 ppt., depending on factor setting)","TDS accuracy":"\u00b1 1 % F.S.","TDS factor":"0.1 - 1.0 (default 0.5)"} |
Labtron pocket testers are small and compact in size, gives fast and accurate results. The Pocket testers consist of pH, ORP, TDS, dissolved oxygen, salinity and conductivity tester for various laboratory as well as outdoor applications. Measurements can be taken by inserting the probe in to the test solution and after gentle stirring, stable readings can be noted down.
pH mode | {"pH measurement range":"(-2.000) to 20.000 pH","pH accuracy":"\u00b1 0.002 pH","pH calibration points":"1 - 5 points","pH calibration solutions":"USA, NIST, DIN or user defined"} |
ORP measurement | {"ORP measurement range":"-1999.9 to 1999.9 mV","ORP accuracy":"\u00b10.2 mV","ORP calibration points":"1 point","ORP calibration solutions":"mV & relative mV"} |
Conductivity measurement | {"Conductivity measurement range":"0 - 20.00, 200.0, 2000 \u00b5S \/ cm, 20.00, 200.2 mS \/ cm","Conductivity accuracy":"\u00b1 0.5 % F.S.","Conductivity calibration points":"1 - 5 points","Conductivity calibration solutions":"10 \u00b5S \/ cm, 84 \u00b5S \/ cm, 1413 \u00b5S \/ cm, 12.88mS \/ cm, 111.8mS \/ cm","Temperature coefficient":"0.0 to 10.0 % \/ \u00b0C","Compensation modes":"Linear or pre water","Cell constant":"K = 0.1, 1, 10 or user-defined","Normalization temperature":"20 \u00b0C or 25 \u00b0C"} |
TDS measurement | {"TDS range":"0-100 ppt. (max. 200 ppt., depending on factor setting)","TDS accuracy":"\u00b1 1 % F.S.","TDS factor":"0.1 - 1.0 (default 0.5)"} |
Labtron pocket testers are small and compact in size, gives fast and accurate results. The Pocket testers consist of pH, ORP, TDS, dissolved oxygen, salinity and conductivity tester for various laboratory as well as outdoor applications. Measurements can be taken by inserting the probe in to the test solution and after gentle stirring, stable readings can be noted down.
pH mode | {"pH measurement range":"(-2.000) to 20.000 pH","pH accuracy":"\u00b1 0.002 pH","pH calibration points":"1 - 5 points","pH calibration solutions":"USA, NIST, DIN or user defined"} |
ORP measurement | {"ORP measurement range":"-1999.9 to 1999.9 mV","ORP accuracy":"\u00b10.2 mV","ORP calibration points":"1 point","ORP calibration solutions":"mV & relative mV"} |
Conductivity measurement | {"Conductivity measurement range":"0 - 20.00, 200.0, 2000 \u00b5S \/ cm, 20.00, 200.2 mS \/ cm","Conductivity accuracy":"\u00b1 0.5 % F.S.","Conductivity calibration points":"1 - 5 points","Conductivity calibration solutions":"10 \u00b5S \/ cm, 84 \u00b5S \/ cm, 1413 \u00b5S \/ cm, 12.88mS \/ cm, 111.8mS \/ cm","Temperature coefficient":"0.0 to 10.0 % \/ \u00b0C","Compensation modes":"Linear or pre water","Cell constant":"K = 0.1, 1, 10 or user-defined","Normalization temperature":"20 \u00b0C or 25 \u00b0C"} |
